OsvvmLibraries_RunAllTestsWithCoverage Build Report

Build OsvvmLibraries_RunAllTestsWithCoverage
Status PASSED
PASSED 421
FAILED 0
SKIPPED 0
Analyze Failures 0
Simulate Failures 0
Start Time 2024-05-30 - 10:22:45 (PDT)
Finish Time 2024-05-30 - 10:42:15 (PDT)
Elapsed Time (h:m:s) 0:19:30
Simulator (Version) ActiveHDL (14.0.258.8726)
OSVVM Version 2024.05
Simulation TranscriptOsvvmLibraries_RunAllTestsWithCoverage.log
HTML Simulation TranscriptOsvvmLibraries_RunAllTestsWithCoverage_log.html
Code CoverageCode Coverage Results
Test Suite Summary
TestSuites Status Test Cases Requirements
passed / goal
Disabled
Alerts
Elapsed
Time
PASSED FAILED SKIPPED
StreamTransactionPkg PASSED 15 0 0 0 37.490
StreamTransactionArrayPkg PASSED 13 0 0 0 30.012
AddressBusTransactionPkg PASSED 42 0 0 0 113.969
AddressBusTransactionArrayPkg PASSED 42 0 0 0 106.245
InterruptHandler_Gen PASSED 6 0 0 0 23.008
ModelParams PASSED 2 0 0 0 5.898
ModelParams_PT PASSED 1 0 0 0 3.416
Axi4Lite PASSED 17 0 0 0 59.027
Axi4Full PASSED 68 0 0 0 226.753
AxiStream PASSED 65 0 0 0 146.234
Uart PASSED 9 0 0 0 27.718
DpRam PASSED 1 0 0 0 4.358
Ethernet PASSED 6 0 0 0 12.534
VideoBus PASSED 1 0 0 0 4.242
Axi4Full_VTI PASSED 68 0 0 0 172.511
AxiStream_VTI PASSED 65 0 0 0 161.785
StreamTransactionPkg Test Case Summary
Test Case Status Checks Requirements Functional
Coverage
Disabled
Alerts
Elapsed
Time
Total Passed Failed Goal Passed
TbStream_SendGet1 PASSED 1296 1294 0 100.00 0 2.550
TbStream_SendGetAsync1 PASSED 1296 1294 0 100.00 0 1.167
TbStream_SendGetAll1 PASSED 249 249 0 100.00 0 1.429
TbStream_SendGetAllAsync1 PASSED 249 249 0 100.00 0 1.259
TbAxi_SendGetAllParam1 PASSED 282 282 0 100.00 0 1.220
TbAxi_SendGetAllParamAsync1 PASSED 282 282 0 100.00 0 1.252
TbStream_GotBurst1 PASSED 74 74 0 100.00 0 1.174
TbStream_SendCheckBurstVector1 PASSED 66 66 0 100.00 0 1.265
TbStream_SendCheckBurstVectorAsync1 PASSED 52 52 0 100.00 0 1.208
TbStream_ReleaseAcquireTransmitter1 PASSED 34 34 0 100.00 0 1.672
TbStream_ReleaseAcquireReceiver1 PASSED 36 36 0 100.00 0 1.354
TbStream_MultipleDriversTransmitter1 PASSED 0 0 0 100.00 0 1.658
TbStream_MultipleDriversReceiver1 PASSED 0 0 0 100.00 0 1.681
TbAxi_SetBurstMode1 PASSED 6 6 0 100.00 0 1.341
TbAxi_SetModelOptions1 PASSED 6 6 0 100.00 0 1.343
StreamTransactionArrayPkg Test Case Summary
Test Case Status Checks Requirements Functional
Coverage
Disabled
Alerts
Elapsed
Time
Total Passed Failed Goal Passed
TbStream_SendGet1 PASSED 1296 1294 0 100.00 0 1.396
TbStream_SendGetAsync1 PASSED 1296 1294 0 100.00 0 1.190
TbStream_SendGetAll1 PASSED 249 249 0 100.00 0 1.310
TbStream_SendGetAllAsync1 PASSED 249 249 0 100.00 0 1.502
TbAxi_SendGetAllParam1 PASSED 282 282 0 100.00 0 1.236
TbAxi_SendGetAllParamAsync1 PASSED 282 282 0 100.00 0 1.595
TbStream_GotBurst1 PASSED 74 74 0 100.00 0 1.156
TbStream_ReleaseAcquireTransmitter1 PASSED 34 34 0 100.00 0 1.351
TbStream_ReleaseAcquireReceiver1 PASSED 36 36 0 100.00 0 1.244
TbStream_MultipleDriversTransmitter1 PASSED 0 0 0 100.00 0 1.246
TbStream_MultipleDriversReceiver1 PASSED 0 0 0 100.00 0 1.306
TbAxi_SetBurstMode1 PASSED 6 6 0 100.00 0 1.208
TbAxi_SetModelOptions1 PASSED 6 6 0 100.00 0 1.262
AddressBusTransactionPkg Test Case Summary
Test Case Status Checks Requirements Functional
Coverage
Disabled
Alerts
Elapsed
Time
Total Passed Failed Goal Passed
TbAxi4_TransactionApiManager PASSED 41 41 0 100.00 0 1.492
TbAxi4_AlertLogIDManager PASSED 8 8 0 100.00 0 1.358
TbAxi4_ReleaseAcquireManager1 PASSED 38 38 0 100.00 0 1.397
TbAxi4_MultipleDriversManager PASSED 0 0 0 100.00 0 1.378
TbAxi4_BasicReadWrite PASSED 60 60 0 100.00 0 1.416
TbAxi4_MemoryReadWrite1 PASSED 40 40 0 100.00 0 1.402
TbAxi4_MemoryReadWrite2 PASSED 60 60 0 100.00 0 1.475
TbAxi4_ReadPoll1 PASSED 28 28 0 100.00 0 1.799
TbAxi4_RandomReadWrite PASSED 3000 3000 0 100.00 0 1.956
TbAxi4_RandomReadWriteByte1 PASSED 3000 3000 0 100.00 0 1.747
TbAxi4_ReadWriteAsync1 PASSED 60 60 0 100.00 0 1.511
TbAxi4_ReadWriteAsync2 PASSED 60 60 0 100.00 0 1.413
TbAxi4_ReadWriteAsync3 PASSED 60 60 0 100.00 0 1.448
TbAxi4_ReadWriteAsync4 PASSED 60 60 0 100.00 0 1.557
TbAxi4_TransactionApiSubordinate PASSED 51 51 0 100.00 0 1.422
TbAxi4_AlertLogIDSubordinate PASSED 8 8 0 100.00 0 1.517
TbAxi4_ReleaseAcquireSubordinate1 PASSED 19 19 0 100.00 0 1.450
TbAxi4_MultipleDriversSubordinate PASSED 0 0 0 100.00 0 1.550
TbAxi4_SubordinateReadWrite1 PASSED 60 60 0 100.00 0 1.538
TbAxi4_SubordinateReadWrite2 PASSED 60 60 0 100.00 0 1.550
TbAxi4_SubordinateReadWrite3 PASSED 60 60 0 100.00 0 1.498
TbAxi4_SubordinateReadWriteAsync1 PASSED 80 80 0 100.00 0 1.580
TbAxi4_SubordinateReadWriteAsync2 PASSED 90 90 0 100.00 0 1.457
TbAxi4_TransactionApiMemory PASSED 41 41 0 100.00 0 1.385
TbAxi4_AlertLogIDMemory PASSED 8 8 0 100.00 0 2.115
TbAxi4_ReleaseAcquireMemory1 PASSED 8 8 0 100.00 0 1.807
TbAxi4_MultipleDriversMemory PASSED 0 0 0 100.00 0 1.540
TbAxi4_MemoryAsync PASSED 28 28 0 100.00 0 1.533
TbAxi4_TransactionApiManagerBurst PASSED 75 75 0 100.00 0 1.392
TbAxi4_TransactionApiMemoryBurst PASSED 97 97 0 100.00 0 1.839
TbAxi4_MemoryBurst1 PASSED 114 114 0 100.00 0 1.575
TbAxi4_MemoryBurstPattern1 PASSED 114 114 0 100.00 0 1.457
TbAxi4_MemoryBurstPattern2 PASSED 96 96 0 100.00 0 2.029
TbAxi4_MemoryBurstByte1 PASSED 90 90 0 100.00 0 3.223
TbAxi4_MemoryBurstBytePattern1 PASSED 88 88 0 100.00 0 2.461
TbAxi4_MemoryBurstAsync1 PASSED 114 114 0 100.00 0 1.420
TbAxi4_MemoryBurstAsyncPattern1 PASSED 114 114 0 100.00 0 1.428
TbAxi4_MemoryBurstAsyncPattern2 PASSED 96 96 0 100.00 0 1.499
TbAxi4_MemoryBurstSparse1 PASSED 42 42 0 100.00 0 1.341
TbAxi4_MemoryReadWriteDemo1 PASSED 334 334 0 43.75 0 1.663
TbAxi4_Interrupt1 PASSED 96 96 0 100.00 0 1.471
TbAxi4_SetModelOptions1 PASSED 60 60 0 100.00 0 1.346
AddressBusTransactionArrayPkg Test Case Summary
Test Case Status Checks Requirements Functional
Coverage
Disabled
Alerts
Elapsed
Time
Total Passed Failed Goal Passed
TbAxi4_TransactionApiManager PASSED 41 41 0 100.00 0 1.376
TbAxi4_AlertLogIDManager PASSED 8 8 0 100.00 0 1.589
TbAxi4_ReleaseAcquireManager1 PASSED 38 38 0 100.00 0 2.019
TbAxi4_MultipleDriversManager PASSED 0 0 0 100.00 0 1.371
TbAxi4_BasicReadWrite PASSED 60 60 0 100.00 0 1.281
TbAxi4_MemoryReadWrite1 PASSED 40 40 0 100.00 0 1.260
TbAxi4_MemoryReadWrite2 PASSED 60 60 0 100.00 0 1.367
TbAxi4_ReadPoll1 PASSED 28 28 0 100.00 0 1.457
TbAxi4_RandomReadWrite PASSED 3000 3000 0 100.00 0 1.733
TbAxi4_RandomReadWriteByte1 PASSED 3000 3000 0 100.00 0 2.154
TbAxi4_ReadWriteAsync1 PASSED 60 60 0 100.00 0 1.377
TbAxi4_ReadWriteAsync2 PASSED 60 60 0 100.00 0 1.551
TbAxi4_ReadWriteAsync3 PASSED 60 60 0 100.00 0 1.388
TbAxi4_ReadWriteAsync4 PASSED 60 60 0 100.00 0 1.423
TbAxi4_TransactionApiSubordinate PASSED 51 51 0 100.00 0 1.333
TbAxi4_AlertLogIDSubordinate PASSED 8 8 0 100.00 0 1.448
TbAxi4_ReleaseAcquireSubordinate1 PASSED 19 19 0 100.00 0 1.501
TbAxi4_MultipleDriversSubordinate PASSED 0 0 0 100.00 0 1.491
TbAxi4_SubordinateReadWrite1 PASSED 60 60 0 100.00 0 1.321
TbAxi4_SubordinateReadWrite2 PASSED 60 60 0 100.00 0 1.309
TbAxi4_SubordinateReadWrite3 PASSED 60 60 0 100.00 0 1.321
TbAxi4_SubordinateReadWriteAsync1 PASSED 80 80 0 100.00 0 1.281
TbAxi4_SubordinateReadWriteAsync2 PASSED 90 90 0 100.00 0 1.314
TbAxi4_TransactionApiMemory PASSED 41 41 0 100.00 0 1.350
TbAxi4_AlertLogIDMemory PASSED 8 8 0 100.00 0 1.363
TbAxi4_ReleaseAcquireMemory1 PASSED 8 8 0 100.00 0 1.406
TbAxi4_MultipleDriversMemory PASSED 0 0 0 100.00 0 1.606
TbAxi4_MemoryAsync PASSED 28 28 0 100.00 0 1.616
TbAxi4_TransactionApiManagerBurst PASSED 75 75 0 100.00 0 1.701
TbAxi4_TransactionApiMemoryBurst PASSED 97 97 0 100.00 0 1.427
TbAxi4_MemoryBurst1 PASSED 114 114 0 100.00 0 1.385
TbAxi4_MemoryBurstPattern1 PASSED 114 114 0 100.00 0 1.352
TbAxi4_MemoryBurstPattern2 PASSED 96 96 0 100.00 0 1.468
TbAxi4_MemoryBurstByte1 PASSED 90 90 0 100.00 0 1.582
TbAxi4_MemoryBurstBytePattern1 PASSED 88 88 0 100.00 0 1.480
TbAxi4_MemoryBurstAsync1 PASSED 114 114 0 100.00 0 1.446
TbAxi4_MemoryBurstAsyncPattern1 PASSED 114 114 0 100.00 0 1.416
TbAxi4_MemoryBurstAsyncPattern2 PASSED 96 96 0 100.00 0 1.986
TbAxi4_MemoryBurstSparse1 PASSED 42 42 0 100.00 0 1.725
TbAxi4_MemoryReadWriteDemo1 PASSED 334 334 0 43.75 0 1.789
TbAxi4_Interrupt1 PASSED 96 96 0 100.00 0 1.404
TbAxi4_SetModelOptions1 PASSED 60 60 0 100.00 0 1.455
InterruptHandler_Gen Test Case Summary
Test Case Status Checks Requirements Functional
Coverage
Disabled
Alerts
Elapsed
Time
Total Passed Failed Goal Passed
TbAb_Interrupt1 PASSED 96 96 0 100.00 0 3.454
TbAb_Interrupt2 PASSED 240 240 0 100.00 0 1.816
TbAb_Interrupt3 (2) PASSED 240 240 0 100.00 0 1.969
TbAb_InterruptBurst1 PASSED 72 72 0 100.00 0 1.847
TbAb_InterruptBurst2 PASSED 216 216 0 100.00 0 1.814
TbAb_InterruptNoHandler1 PASSED 96 96 0 100.00 0 1.828
ModelParams Test Case Summary
Test Case Status Checks Requirements Functional
Coverage
Disabled
Alerts
Elapsed
Time
Total Passed Failed Goal Passed
TbModelParameters1 PASSED 60 60 0 0 1.487
TbModelParameters2 PASSED 40 40 0 0 1.455
ModelParams_PT Test Case Summary
Test Case Status Checks Requirements Functional
Coverage
Disabled
Alerts
Elapsed
Time
Total Passed Failed Goal Passed
TbModelParameters PASSED 60 60 0 0 1.337
Axi4Lite Test Case Summary
Test Case Status Checks Requirements Functional
Coverage
Disabled
Alerts
Elapsed
Time
Total Passed Failed Goal Passed
TbAxi4_BasicReadWrite PASSED 60 60 0 100.00 0 2.236
TbAxi4_ReadWriteAsync1 PASSED 60 60 0 100.00 0 1.811
TbAxi4_ReadWriteAsync2 PASSED 60 60 0 100.00 0 1.730
TbAxi4_ReadWriteAsync3 PASSED 60 60 0 100.00 0 1.945
TbAxi4_RandomReadWrite PASSED 3000 3000 0 100.00 0 2.150
TbAxi4_RandomReadWriteByte PASSED 3000 3000 0 100.00 0 2.187
TbAxi4_TimeOut PASSED 75 71 0 100.00 0 2.015
TbAxi4_WriteOptions PASSED 72 72 0 100.00 0 1.695
TbAxi4_MemoryReadWrite1 PASSED 40 40 0 100.00 0 1.698
TbAxi4_AxiXResp PASSED 36 36 0 100.00 0 1.902
TbAxi4_AxiXResp2_Enum PASSED 36 36 0 100.00 0 1.684
TbAxi4_NoRandomTiming1 PASSED 192 192 0 100.00 0 1.978
TbAxi4_ManagerRandomTiming1 PASSED 480 480 0 100.00 0 2.034
TbAxi4_MemoryRandomTiming1 PASSED 480 480 0 100.00 0 1.863
TbAxi4_SubordinateRandomTiming1 PASSED 768 768 0 100.00 0 2.170
TbAxi4_ManagerMemoryRandomTiming1 PASSED 192 192 0 100.00 0 2.203
TbAxi4_ManagerSubordinateRandomTiming1 PASSED 192 192 0 100.00 0 1.836
Axi4Full Test Case Summary
Test Case Status Checks Requirements Functional
Coverage
Disabled
Alerts
Elapsed
Time
Total Passed Failed Goal Passed
TbAxi4_DemoMemoryReadWrite1 PASSED 334 334 0 43.75 0 2.253
TbAxi4_BasicReadWrite PASSED 60 60 0 100.00 0 1.986
TbAxi4_RandomReadWrite PASSED 3000 3000 0 100.00 0 2.215
TbAxi4_RandomReadWriteByte1 PASSED 3000 3000 0 100.00 0 2.298
TbAxi4_SubordinateReadWrite1 PASSED 60 60 0 100.00 0 1.832
TbAxi4_SubordinateReadWrite2 PASSED 60 60 0 100.00 0 1.668
TbAxi4_SubordinateReadWrite3 PASSED 60 60 0 100.00 0 1.740
TbAxi4_ReadWriteAsync1 PASSED 60 60 0 100.00 0 1.760
TbAxi4_ReadWriteAsync2 PASSED 60 60 0 100.00 0 2.537
TbAxi4_ReadWriteAsync3 PASSED 60 60 0 100.00 0 1.768
TbAxi4_ReadWriteAsync4 PASSED 60 60 0 100.00 0 1.761
TbAxi4_SubordinateReadWriteAsync1 PASSED 80 80 0 100.00 0 2.278
TbAxi4_SubordinateReadWriteAsync2 PASSED 90 90 0 100.00 0 1.802
TbAxi4_MultipleDriversManager PASSED 0 0 0 100.00 0 1.737
TbAxi4_MultipleDriversSubordinate PASSED 0 0 0 100.00 0 2.053
TbAxi4_ReleaseAcquireSubordinate1 PASSED 19 19 0 100.00 0 2.041
TbAxi4_AlertLogIDManager PASSED 8 8 0 100.00 0 1.675
TbAxi4_AlertLogIDSubordinate PASSED 8 8 0 100.00 0 2.134
TbAxi4_TransactionApiSubordinate PASSED 51 51 0 100.00 0 1.911
TbAxi4_ValidTimingManager PASSED 180 180 0 100.00 0 1.784
TbAxi4_ValidTimingSubordinate PASSED 120 120 0 100.00 0 2.350
TbAxi4_ReadyTimingSubordinate PASSED 270 270 0 100.00 0 1.788
TbAxi4_AxiIfOptionsManagerSubordinate PASSED 105 105 0 100.00 0 1.902
TbAxi4_AxiXResp PASSED 36 36 0 100.00 0 1.758
TbAxi4_AxiXResp2_Enum PASSED 36 36 0 100.00 0 2.375
TbAxi4_AxiXResp3_slv PASSED 36 36 0 100.00 0 1.701
TbAxi4_TimeOutManager PASSED 45 45 0 100.00 0 1.793
TbAxi4_TimeOutSubordinate PASSED 30 26 0 100.00 0 2.419
TbAxi4_MemoryReadWrite1 PASSED 40 40 0 100.00 0 1.783
TbAxi4_MemoryReadWrite2 PASSED 60 60 0 100.00 0 1.808
TbAxi4_MultipleDriversMemory PASSED 0 0 0 100.00 0 2.081
TbAxi4_ReleaseAcquireMemory1 PASSED 8 8 0 100.00 0 1.827
TbAxi4_AlertLogIDMemory PASSED 8 8 0 100.00 0 1.883
TbAxi4_TimeOutMemory PASSED 15 11 0 100.00 0 2.090
TbAxi4_TransactionApiManager PASSED 41 41 0 100.00 0 1.952
TbAxi4_TransactionApiMemory PASSED 41 41 0 100.00 0 1.872
TbAxi4_ValidTimingMemory PASSED 120 120 0 100.00 0 2.482
TbAxi4_ReadyTimingManager PASSED 180 180 0 100.00 0 1.897
TbAxi4_ReadyTimingMemory PASSED 270 270 0 100.00 0 1.902
TbAxi4_MemoryAsync PASSED 28 28 0 100.00 0 2.136
TbAxi4_MemoryBurst1 PASSED 114 114 0 100.00 0 1.857
TbAxi4_MemoryBurstAsync1 PASSED 114 114 0 100.00 0 2.246
TbAxi4_MemoryBurstByte1 PASSED 90 90 0 100.00 0 1.970
TbAxi4_MemoryBurstPattern1 PASSED 114 114 0 100.00 0 1.939
TbAxi4_MemoryBurstPattern2 PASSED 96 96 0 100.00 0 2.739
TbAxi4_MemoryBurstBytePattern1 PASSED 88 88 0 100.00 0 1.842
TbAxi4_MemoryBurstAsyncPattern1 PASSED 114 114 0 100.00 0 2.142
TbAxi4_MemoryBurstAsyncPattern2 PASSED 515 515 0 100.00 0 2.100
TbAxi4_MemoryBurstSparse1 PASSED 42 42 0 100.00 0 2.465
TbAxi4_ReleaseAcquireManager1 PASSED 38 38 0 100.00 0 3.216
TbAxi4_AxSizeManagerMemory1 PASSED 103 103 0 100.00 0 1.843
TbAxi4_AxSizeManagerMemory2 PASSED 111 111 0 100.00 0 1.960
TbAxi4_AxiIfOptionsManagerMemory PASSED 142 142 0 100.00 0 1.924
TbAxi4_TransactionApiManagerBurst PASSED 75 75 0 100.00 0 1.463
TbAxi4_TransactionApiMemoryBurst PASSED 97 97 0 100.00 0 1.466
TbAxi4_ValidTimingBurstManager PASSED 816 816 0 100.00 0 1.573
TbAxi4_ValidTimingBurstMemory PASSED 544 544 0 100.00 0 1.534
TbAxi4_ManagerRandomTiming1 PASSED 512 512 0 100.00 0 1.539
TbAxi4_ManagerRandomTimingAsync1 PASSED 512 512 0 100.00 0 1.590
TbAxi4_MemoryRandomTiming1 PASSED 512 512 0 100.00 0 1.620
TbAxi4_MemoryRandomTimingAsync1 PASSED 2048 2048 0 100.00 0 1.843
TbAxi4_ManagerMemoryRandomTiming1 PASSED 512 512 0 100.00 0 1.620
TbAxi4_SubordinateRandomTiming1 PASSED 192 192 0 100.00 0 1.542
TbAxi4_ManagerSubordinateRandomTiming1 PASSED 192 192 0 100.00 0 1.559
TbAxi4_ManagerSubordinateRandomTimingAsync1 PASSED 768 768 0 100.00 0 1.609
TbAxi4_NoRandomTiming1 PASSED 512 512 0 100.00 0 1.573
TbAxi4_Shared1 PASSED 52 52 0 100.00 0 1.757
TbAxi4_Separate1 PASSED 52 40 0 100.00 0 1.732
AxiStream Test Case Summary
Test Case Status Checks Requirements Functional
Coverage
Disabled
Alerts
Elapsed
Time
Total Passed Failed Goal Passed
TbStream_SendGetDemo1 PASSED 341 341 0 66.67 0 1.853
TbStream_SendGetPacketBurst1 PASSED 133 133 0 50.00 0 1.314
TbStream_SendGetRandom1 PASSED 1616 1616 0 100.00 0 1.474
TbStream_SendGetRandom2 PASSED 6042 6042 0 100.00 0 1.694
TbStream_MultipleDriversTransmitter1 PASSED 1 1 0 100.00 0 1.261
TbStream_MultipleDriversReceiver1 PASSED 1 1 0 100.00 0 1.297
TbStream_SendGet1 PASSED 1297 1295 0 100.00 0 1.426
TbStream_ByteHandling1 PASSED 19 19 0 100.00 0 1.265
TbStream_SendGetAsync1 PASSED 1297 1295 0 100.00 0 1.354
TbStream_ByteHandlingAsync1 PASSED 37 37 0 100.00 0 1.239
TbStream_SendGetBurst1 PASSED 436 436 0 100.00 0 1.360
TbStream_SendGetBurstByte1 PASSED 436 436 0 100.00 0 1.303
TbStream_ByteHandlingBurst1 PASSED 37 37 0 100.00 0 1.246
TbStream_ByteHandlingBurstByte1 PASSED 37 37 0 100.00 0 1.228
TbStream_SendCheckBurst1 PASSED 476 476 0 100.00 0 1.333
TbStream_SendCheckBurstByte1 PASSED 476 476 0 100.00 0 1.253
TbStream_SendCheckBurstPattern1 PASSED 207 207 0 100.00 0 1.288
TbStream_SendCheckBurstPattern2 PASSED 81 81 0 100.00 0 1.369
TbStream_SendCheckBurstBytePattern1 PASSED 207 207 0 100.00 0 1.287
TbStream_SendCheckBurstAsyncPattern1 PASSED 217 217 0 100.00 0 1.316
TbStream_SendCheckBurstAsyncPattern2 PASSED 85 85 0 100.00 0 1.437
TbStream_SendCheckBurstByteAsyncPattern1 PASSED 217 217 0 100.00 0 1.679
TbStream_SendGetBurstAsync1 PASSED 446 446 0 100.00 0 1.363
TbStream_SendGetBurstByteAsync1 PASSED 446 446 0 100.00 0 1.383
TbStream_ByteHandlingBurstAsync1 PASSED 39 39 0 100.00 0 1.257
TbStream_ByteHandlingBurstByteAsync1 PASSED 39 39 0 100.00 0 1.319
TbStream_SendCheckBurstAsync1 PASSED 486 486 0 100.00 0 1.336
TbStream_SendCheckBurstByteAsync1 PASSED 486 486 0 100.00 0 1.425
TbStream_ReleaseAcquireTransmitter1 PASSED 35 35 0 100.00 0 1.244
TbStream_ReleaseAcquireReceiver1 PASSED 37 37 0 100.00 0 1.366
TbStream_AxiSendGet2 PASSED 383 378 0 100.00 0 1.388
TbStream_AxiSetOptions1 PASSED 257 252 0 100.00 0 1.361
TbStream_AxiTxValidDelay1 PASSED 66 66 0 100.00 0 1.377
TbStream_AxiTiming1 PASSED 6 4 0 100.00 0 1.295
TbStream_AxiTiming2 PASSED 33 33 0 100.00 0 1.281
TbStream_AxiSetOptions2 PASSED 36 36 0 100.00 0 1.303
TbStream_AxiSendGetAsync2 PASSED 647 642 0 100.00 0 1.302
TbStream_AxiSetOptionsAsync1 PASSED 513 508 0 100.00 0 1.326
TbStream_AxiSetOptionsAsync2 PASSED 64 64 0 100.00 0 1.308
TbStream_WaitForGet1 PASSED 135 135 0 100.00 0 1.294
TbStream_WaitForGetAsync1 PASSED 135 135 0 100.00 0 1.286
TbStream_AxiSendGetBurst2 PASSED 466 466 0 100.00 0 1.318
TbStream_AxiLastParam1 PASSED 1209 1209 0 100.00 0 1.449
TbStream_AxiLastOption1 PASSED 1313 1313 0 100.00 0 1.448
TbStream_AxiSetOptionsBurst1 PASSED 466 466 0 100.00 0 1.330
TbStream_AxiTxValidDelayBurst1 PASSED 107 107 0 100.00 0 1.351
TbStream_AxiTimingBurst2 PASSED 333 333 0 100.00 0 1.330
TbStream_AxiSetOptionsBurst2 PASSED 239 239 0 100.00 0 1.418
TbStream_AxiSetOptionsBurstByte2 PASSED 239 239 0 100.00 0 1.352
TbStream_AxiSetOptionsBurst3 PASSED 463 463 0 100.00 0 1.343
TbStream_AxiBurstNoLast1 PASSED 359 359 0 100.00 0 1.276
TbStream_AxiSetOptionsBurstCheck3 PASSED 477 477 0 100.00 0 1.341
TbStream_AxiSendCheckBurstPattern1 PASSED 123 123 0 100.00 0 1.347
TbStream_AxiSendCheckBurstPattern2 PASSED 81 81 0 100.00 0 1.478
TbStream_AxiSendCheckBurstAsyncPattern1 PASSED 133 133 0 100.00 0 1.424
TbStream_AxiSendCheckBurstAsyncPattern2 PASSED 84 84 0 100.00 0 1.527
TbStream_AxiSendGetBurstAsync2 PASSED 476 476 0 100.00 0 1.326
TbStream_AxiLastParamAsync1 PASSED 1225 1225 0 100.00 0 1.613
TbStream_AxiLastOptionAsync1 PASSED 1312 1312 0 100.00 0 1.540
TbStream_AxiSetOptionsBurstAsync1 PASSED 476 476 0 100.00 0 1.354
TbStream_AxiSetOptionsBurstAsync2 PASSED 246 246 0 100.00 0 1.409
TbStream_AxiSetOptionsBurstByteAsync2 PASSED 246 246 0 100.00 0 1.336
TbStream_AxiSetOptionsBurstAsync3 PASSED 470 470 0 100.00 0 1.452
TbStream_AxiBurstAsyncNoLast1 PASSED 366 366 0 100.00 0 1.416
TbStream_AxiSetOptionsBurstCheckAsync3 PASSED 484 484 0 100.00 0 1.444
Uart Test Case Summary
Test Case Status Checks Requirements Functional
Coverage
Disabled
Alerts
Elapsed
Time
Total Passed Failed Goal Passed
TbUart_SendGet1 PASSED 34 30 0 0 1.869
TbUart_SendGet2 PASSED 26 22 0 0 1.547
TbUart_Options1 PASSED 125 125 0 0 1.332
TbUart_Options2 PASSED 12 12 0 0 1.338
TbUart_Checkers1 PASSED 26 11 0 0 1.377
TbUart_Checkers2 PASSED 26 11 0 0 1.425
TbUart_Scoreboard1 PASSED 140 48 0 0 3.441
TbUart_Overload1 PASSED 34 30 0 0 1.412
TbUart_SingleProcess_1 PASSED 16 16 0 0 1.777
DpRam Test Case Summary
Test Case Status Checks Requirements Functional
Coverage
Disabled
Alerts
Elapsed
Time
Total Passed Failed Goal Passed
TbDpRam_BasicReadWrite PASSED 40 40 0 0 1.427
Ethernet Test Case Summary
Test Case Status Checks Requirements Functional
Coverage
Disabled
Alerts
Elapsed
Time
Total Passed Failed Goal Passed
Tb_xMii1 PASSED 2065 2065 0 0 1.743
Tb_xMii1 (RGMII ,BPS_1G) PASSED 2065 2065 0 0 1.252
Tb_xMii1 (MII ,BPS_100M) PASSED 2065 2065 0 0 1.292
Tb_xMii1 (MII ,BPS_10M) PASSED 2065 2065 0 0 1.246
Tb_xMii1 (RMII ,BPS_100M) PASSED 2065 2065 0 0 1.278
Tb_xMii1 (RMII ,BPS_10M) PASSED 2065 2065 0 0 1.259
VideoBus Test Case Summary
Test Case Status Checks Requirements Functional
Coverage
Disabled
Alerts
Elapsed
Time
Total Passed Failed Goal Passed
TbVideoBus_SendGet PASSED 16646 16646 0 0 1.812
Axi4Full_VTI Test Case Summary
Test Case Status Checks Requirements Functional
Coverage
Disabled
Alerts
Elapsed
Time
Total Passed Failed Goal Passed
TbAxi4_DemoMemoryReadWrite1 PASSED 334 334 0 43.75 0 2.426
TbAxi4_BasicReadWrite PASSED 60 60 0 100.00 0 1.387
TbAxi4_RandomReadWrite PASSED 3000 3000 0 100.00 0 1.677
TbAxi4_RandomReadWriteByte1 PASSED 3000 3000 0 100.00 0 1.733
TbAxi4_SubordinateReadWrite1 PASSED 60 60 0 100.00 0 1.464
TbAxi4_SubordinateReadWrite2 PASSED 60 60 0 100.00 0 1.389
TbAxi4_SubordinateReadWrite3 PASSED 60 60 0 100.00 0 1.379
TbAxi4_ReadWriteAsync1 PASSED 60 60 0 100.00 0 1.401
TbAxi4_ReadWriteAsync2 PASSED 60 60 0 100.00 0 1.439
TbAxi4_ReadWriteAsync3 PASSED 60 60 0 100.00 0 1.377
TbAxi4_ReadWriteAsync4 PASSED 60 60 0 100.00 0 1.386
TbAxi4_SubordinateReadWriteAsync1 PASSED 80 80 0 100.00 0 1.469
TbAxi4_SubordinateReadWriteAsync2 PASSED 90 90 0 100.00 0 1.398
TbAxi4_MultipleDriversManager PASSED 0 0 0 100.00 0 1.387
TbAxi4_MultipleDriversSubordinate PASSED 0 0 0 100.00 0 1.344
TbAxi4_ReleaseAcquireSubordinate1 PASSED 19 19 0 100.00 0 1.398
TbAxi4_AlertLogIDManager PASSED 8 8 0 100.00 0 1.438
TbAxi4_AlertLogIDSubordinate PASSED 8 8 0 100.00 0 1.344
TbAxi4_TransactionApiSubordinate PASSED 51 51 0 100.00 0 1.544
TbAxi4_ValidTimingManager PASSED 180 180 0 100.00 0 1.446
TbAxi4_ValidTimingSubordinate PASSED 120 120 0 100.00 0 1.501
TbAxi4_ReadyTimingSubordinate PASSED 270 270 0 100.00 0 1.446
TbAxi4_AxiIfOptionsManagerSubordinate PASSED 105 105 0 100.00 0 1.463
TbAxi4_AxiXResp PASSED 36 36 0 100.00 0 1.403
TbAxi4_AxiXResp2_Enum PASSED 36 36 0 100.00 0 1.374
