Build | OsvvmLibraries_RunAllTestsWithCoverage |
---|---|
Status | PASSED |
PASSED | 265 |
FAILED | 0 |
SKIPPED | 0 |
Analyze Failures | 0 |
Simulate Failures | 0 |
Elapsed Time (h:m:s) | 0:12:38 |
Elapsed Time (seconds) | 757.784 |
Start Time | 2023-05-16T06:29-0700 |
Simulator | RivieraPRO |
Simulator Version | RivieraPRO-2022.10.117.8716 |
OSVVM Version | 2023.04 |
Simulation Transcript | OsvvmLibraries_RunAllTestsWithCoverage.log |
HTML Simulation Transcript | OsvvmLibraries_RunAllTestsWithCoverage_log.html |
Code Coverage | Code Coverage Results |
Finish Time | 2023-05-16T06:42-0700 |
TestSuites | Status | PASSED | FAILED | SKIPPED | Requirements passed / goal |
Disabled Alerts |
Elapsed Time |
---|---|---|---|---|---|---|---|
StreamTransactionPkg | PASSED | 13 | 0 | 0 | 0 / 0 | 0 | 37.630 |
StreamTransactionArrayPkg | PASSED | 13 | 0 | 0 | 0 / 0 | 0 | 35.905 |
AddressBusTransactionPkg | PASSED | 42 | 0 | 0 | 0 / 0 | 0 | 116.359 |
AddressBusTransactionArrayPkg | PASSED | 42 | 0 | 0 | 0 / 0 | 0 | 116.767 |
InterruptHandler_Gen | PASSED | 6 | 0 | 0 | 0 / 0 | 0 | 17.157 |
Axi4Lite | PASSED | 11 | 0 | 0 | 0 / 0 | 0 | 30.684 |
Axi4Full | PASSED | 59 | 0 | 0 | 0 / 0 | 0 | 162.864 |
AxiStream | PASSED | 63 | 0 | 0 | 0 / 0 | 0 | 173.763 |
Uart | PASSED | 9 | 0 | 0 | 0 / 0 | 0 | 27.688 |
DpRam | PASSED | 1 | 0 | 0 | 0 / 0 | 0 | 3.197 |
Ethernet | PASSED | 6 | 0 | 0 | 0 / 0 | 0 | 16.307 |
Test Case | Status | Checks passed / checked |
Errors | Requirements passed / goal |
Functional Coverage |
Disabled Alerts |
Elapsed Time |
---|---|---|---|---|---|---|---|
TbStream_SendGet1 | PASSED | 1294 / 1296 | 0 | 0 / 0 | 100.00 | 0 | 2.595 |
TbStream_SendGetAsync1 | PASSED | 1294 / 1296 | 0 | 0 / 0 | 100.00 | 0 | 1.066 |
TbStream_SendGetAll1 | PASSED | 249 / 249 | 0 | 0 / 0 | 100.00 | 0 | 1.138 |
TbStream_SendGetAllAsync1 | PASSED | 249 / 249 | 0 | 0 / 0 | 100.00 | 0 | 1.142 |
TbAxi_SendGetAllParam1 | PASSED | 282 / 282 | 0 | 0 / 0 | 100.00 | 0 | 1.191 |
TbAxi_SendGetAllParamAsync1 | PASSED | 282 / 282 | 0 | 0 / 0 | 100.00 | 0 | 1.233 |
TbStream_GotBurst1 | PASSED | 74 / 74 | 0 | 0 / 0 | 100.00 | 0 | 1.126 |
TbStream_ReleaseAcquireTransmitter1 | PASSED | 34 / 34 | 0 | 0 / 0 | 100.00 | 0 | 1.091 |
TbStream_ReleaseAcquireReceiver1 | PASSED | 36 / 36 | 0 | 0 / 0 | 100.00 | 0 | 1.089 |
TbStream_MultipleDriversTransmitter1 | PASSED | 0 / 0 | 0 | 0 / 0 | 100.00 | 0 | 1.202 |
TbStream_MultipleDriversReceiver1 | PASSED | 0 / 0 | 0 | 0 / 0 | 100.00 | 0 | 1.207 |
TbAxi_SetBurstMode1 | PASSED | 6 / 6 | 0 | 0 / 0 | 100.00 | 0 | 1.329 |
TbAxi_SetModelOptions1 | PASSED | 6 / 6 | 0 | 0 / 0 | 100.00 | 0 | 1.600 |
Test Case | Status | Checks passed / checked |
Errors | Requirements passed / goal |
Functional Coverage |
Disabled Alerts |
Elapsed Time |
---|---|---|---|---|---|---|---|
TbStream_SendGet1 | PASSED | 1294 / 1296 | 0 | 0 / 0 | 100.00 | 0 | 1.177 |
TbStream_SendGetAsync1 | PASSED | 1294 / 1296 | 0 | 0 / 0 | 100.00 | 0 | 1.118 |
TbStream_SendGetAll1 | PASSED | 249 / 249 | 0 | 0 / 0 | 100.00 | 0 | 1.152 |
TbStream_SendGetAllAsync1 | PASSED | 249 / 249 | 0 | 0 / 0 | 100.00 | 0 | 1.154 |
TbAxi_SendGetAllParam1 | PASSED | 282 / 282 | 0 | 0 / 0 | 100.00 | 0 | 1.086 |
TbAxi_SendGetAllParamAsync1 | PASSED | 282 / 282 | 0 | 0 / 0 | 100.00 | 0 | 1.099 |
TbStream_GotBurst1 | PASSED | 74 / 74 | 0 | 0 / 0 | 100.00 | 0 | 1.100 |
TbStream_ReleaseAcquireTransmitter1 | PASSED | 34 / 34 | 0 | 0 / 0 | 100.00 | 0 | 1.084 |
TbStream_ReleaseAcquireReceiver1 | PASSED | 36 / 36 | 0 | 0 / 0 | 100.00 | 0 | 1.140 |
TbStream_MultipleDriversTransmitter1 | PASSED | 0 / 0 | 0 | 0 / 0 | 100.00 | 0 | 1.045 |
TbStream_MultipleDriversReceiver1 | PASSED | 0 / 0 | 0 | 0 / 0 | 100.00 | 0 | 1.651 |
TbAxi_SetBurstMode1 | PASSED | 6 / 6 | 0 | 0 / 0 | 100.00 | 0 | 1.104 |
TbAxi_SetModelOptions1 | PASSED | 6 / 6 | 0 | 0 / 0 | 100.00 | 0 | 0.988 |
Test Case | Status | Checks passed / checked |
Errors | Requirements passed / goal |
Functional Coverage |
Disabled Alerts |
Elapsed Time |
---|---|---|---|---|---|---|---|
TbAxi4_TransactionApiManager | PASSED | 41 / 41 | 0 | 0 / 0 | - | 0 | 1.087 |
TbAxi4_AlertLogIDManager | PASSED | 8 / 8 | 0 | 0 / 0 | - | 0 | 1.094 |
TbAxi4_ReleaseAcquireManager1 | PASSED | 38 / 38 | 0 | 0 / 0 | - | 0 | 1.081 |
TbAxi4_MultipleDriversManager | PASSED | 0 / 0 | 0 | 0 / 0 | - | 0 | 1.026 |
TbAxi4_BasicReadWrite | PASSED | 60 / 60 | 0 | 0 / 0 | - | 0 | 1.069 |
TbAxi4_MemoryReadWrite1 | PASSED | 40 / 40 | 0 | 0 / 0 | - | 0 | 1.101 |
TbAxi4_MemoryReadWrite2 | PASSED | 60 / 60 | 0 | 0 / 0 | - | 0 | 1.115 |
TbAxi4_ReadPoll1 | PASSED | 28 / 28 | 0 | 0 / 0 | - | 0 | 1.100 |
TbAxi4_RandomReadWrite | PASSED | 3000 / 3000 | 0 | 0 / 0 | - | 0 | 1.336 |
TbAxi4_RandomReadWriteByte1 | PASSED | 3000 / 3000 | 0 | 0 / 0 | - | 0 | 1.396 |
TbAxi4_ReadWriteAsync1 | PASSED | 60 / 60 | 0 | 0 / 0 | - | 0 | 1.071 |
TbAxi4_ReadWriteAsync2 | PASSED | 60 / 60 | 0 | 0 / 0 | - | 0 | 1.107 |
TbAxi4_ReadWriteAsync3 | PASSED | 60 / 60 | 0 | 0 / 0 | - | 0 | 1.109 |
TbAxi4_ReadWriteAsync4 | PASSED | 60 / 60 | 0 | 0 / 0 | - | 0 | 1.046 |
TbAxi4_TransactionApiSubordinate | PASSED | 51 / 51 | 0 | 0 / 0 | - | 0 | 1.056 |
TbAxi4_AlertLogIDSubordinate | PASSED | 8 / 8 | 0 | 0 / 0 | - | 0 | 1.115 |
TbAxi4_ReleaseAcquireSubordinate1 | PASSED | 19 / 19 | 0 | 0 / 0 | - | 0 | 1.041 |
TbAxi4_MultipleDriversSubordinate | PASSED | 0 / 0 | 0 | 0 / 0 | - | 0 | 1.057 |
TbAxi4_SubordinateReadWrite1 | PASSED | 60 / 60 | 0 | 0 / 0 | - | 0 | 1.135 |
TbAxi4_SubordinateReadWrite2 | PASSED | 60 / 60 | 0 | 0 / 0 | - | 0 | 1.076 |
TbAxi4_SubordinateReadWrite3 | PASSED | 60 / 60 | 0 | 0 / 0 | - | 0 | 1.030 |
TbAxi4_SubordinateReadWriteAsync1 | PASSED | 80 / 80 | 0 | 0 / 0 | - | 0 | 1.051 |
TbAxi4_SubordinateReadWriteAsync2 | PASSED | 90 / 90 | 0 | 0 / 0 | - | 0 | 1.053 |
TbAxi4_TransactionApiMemory | PASSED | 41 / 41 | 0 | 0 / 0 | - | 0 | 1.056 |
TbAxi4_AlertLogIDMemory | PASSED | 8 / 8 | 0 | 0 / 0 | - | 0 | 1.106 |
TbAxi4_ReleaseAcquireMemory1 | PASSED | 8 / 8 | 0 | 0 / 0 | - | 0 | 1.068 |
TbAxi4_MultipleDriversMemory | PASSED | 0 / 0 | 0 | 0 / 0 | - | 0 | 1.055 |
TbAxi4_MemoryAsync | PASSED | 28 / 28 | 0 | 0 / 0 | - | 0 | 1.042 |
TbAxi4_TransactionApiManagerBurst | PASSED | 75 / 75 | 0 | 0 / 0 | - | 0 | 1.031 |
TbAxi4_TransactionApiMemoryBurst | PASSED | 97 / 97 | 0 | 0 / 0 | - | 0 | 1.056 |
TbAxi4_MemoryBurst1 | PASSED | 114 / 114 | 0 | 0 / 0 | - | 0 | 1.054 |
TbAxi4_MemoryBurstPattern1 | PASSED | 114 / 114 | 0 | 0 / 0 | - | 0 | 1.007 |
TbAxi4_MemoryBurstPattern2 | PASSED | 96 / 96 | 0 | 0 / 0 | 100.00 | 0 | 1.158 |
TbAxi4_MemoryBurstByte1 | PASSED | 90 / 90 | 0 | 0 / 0 | - | 0 | 1.076 |
TbAxi4_MemoryBurstBytePattern1 | PASSED | 88 / 88 | 0 | 0 / 0 | - | 0 | 1.106 |
TbAxi4_MemoryBurstAsync1 | PASSED | 114 / 114 | 0 | 0 / 0 | - | 0 | 1.055 |
TbAxi4_MemoryBurstAsyncPattern1 | PASSED | 114 / 114 | 0 | 0 / 0 | - | 0 | 1.131 |
TbAxi4_MemoryBurstAsyncPattern2 | PASSED | 96 / 96 | 0 | 0 / 0 | 100.00 | 0 | 1.140 |
TbAxi4_MemoryBurstSparse1 | PASSED | 42 / 42 | 0 | 0 / 0 | - | 0 | 1.112 |
TbAxi4_MemoryReadWriteDemo1 | PASSED | 334 / 334 | 0 | 0 / 0 | 43.75 | 0 | 1.266 |
TbAxi4_Interrupt1 | PASSED | 96 / 96 | 0 | 0 / 0 | - | 0 | 1.641 |
TbAxi4_SetModelOptions1 | PASSED | 60 / 60 | 0 | 0 / 0 | - | 0 | 1.083 |
Test Case | Status | Checks passed / checked |
Errors | Requirements passed / goal |
Functional Coverage |
Disabled Alerts |
Elapsed Time |
---|---|---|---|---|---|---|---|
TbAxi4_TransactionApiManager | PASSED | 41 / 41 | 0 | 0 / 0 | - | 0 | 1.125 |
TbAxi4_AlertLogIDManager | PASSED | 8 / 8 | 0 | 0 / 0 | - | 0 | 1.127 |
TbAxi4_ReleaseAcquireManager1 | PASSED | 38 / 38 | 0 | 0 / 0 | - | 0 | 1.075 |
TbAxi4_MultipleDriversManager | PASSED | 0 / 0 | 0 | 0 / 0 | - | 0 | 1.082 |
TbAxi4_BasicReadWrite | PASSED | 60 / 60 | 0 | 0 / 0 | - | 0 | 1.132 |
TbAxi4_MemoryReadWrite1 | PASSED | 40 / 40 | 0 | 0 / 0 | - | 0 | 1.141 |
TbAxi4_MemoryReadWrite2 | PASSED | 60 / 60 | 0 | 0 / 0 | - | 0 | 1.065 |
TbAxi4_ReadPoll1 | PASSED | 28 / 28 | 0 | 0 / 0 | - | 0 | 1.124 |
TbAxi4_RandomReadWrite | PASSED | 3000 / 3000 | 0 | 0 / 0 | - | 0 | 1.271 |
TbAxi4_RandomReadWriteByte1 | PASSED | 3000 / 3000 | 0 | 0 / 0 | - | 0 | 1.266 |
TbAxi4_ReadWriteAsync1 | PASSED | 60 / 60 | 0 | 0 / 0 | - | 0 | 1.091 |
TbAxi4_ReadWriteAsync2 | PASSED | 60 / 60 | 0 | 0 / 0 | - | 0 | 1.055 |
TbAxi4_ReadWriteAsync3 | PASSED | 60 / 60 | 0 | 0 / 0 | - | 0 | 1.086 |
TbAxi4_ReadWriteAsync4 | PASSED | 60 / 60 | 0 | 0 / 0 | - | 0 | 1.090 |
TbAxi4_TransactionApiSubordinate | PASSED | 51 / 51 | 0 | 0 / 0 | - | 0 | 1.013 |
TbAxi4_AlertLogIDSubordinate | PASSED | 8 / 8 | 0 | 0 / 0 | - | 0 | 1.322 |
TbAxi4_ReleaseAcquireSubordinate1 | PASSED | 19 / 19 | 0 | 0 / 0 | - | 0 | 1.330 |
TbAxi4_MultipleDriversSubordinate | PASSED | 0 / 0 | 0 | 0 / 0 | - | 0 | 1.025 |
TbAxi4_SubordinateReadWrite1 | PASSED | 60 / 60 | 0 | 0 / 0 | - | 0 | 1.080 |
TbAxi4_SubordinateReadWrite2 | PASSED | 60 / 60 | 0 | 0 / 0 | - | 0 | 1.040 |
TbAxi4_SubordinateReadWrite3 | PASSED | 60 / 60 | 0 | 0 / 0 | - | 0 | 1.095 |
TbAxi4_SubordinateReadWriteAsync1 | PASSED | 80 / 80 | 0 | 0 / 0 | - | 0 | 1.112 |
TbAxi4_SubordinateReadWriteAsync2 | PASSED | 90 / 90 | 0 | 0 / 0 | - | 0 | 1.066 |
TbAxi4_TransactionApiMemory | PASSED | 41 / 41 | 0 | 0 / 0 | - | 0 | 1.079 |
TbAxi4_AlertLogIDMemory | PASSED | 8 / 8 | 0 | 0 / 0 | - | 0 | 1.139 |
TbAxi4_ReleaseAcquireMemory1 | PASSED | 8 / 8 | 0 | 0 / 0 | - | 0 | 1.105 |
TbAxi4_MultipleDriversMemory | PASSED | 0 / 0 | 0 | 0 / 0 | - | 0 | 1.066 |
TbAxi4_MemoryAsync | PASSED | 28 / 28 | 0 | 0 / 0 | - | 0 | 1.048 |
TbAxi4_TransactionApiManagerBurst | PASSED | 75 / 75 | 0 | 0 / 0 | - | 0 | 1.022 |
TbAxi4_TransactionApiMemoryBurst | PASSED | 97 / 97 | 0 | 0 / 0 | - | 0 | 1.051 |
TbAxi4_MemoryBurst1 | PASSED | 114 / 114 | 0 | 0 / 0 | - | 0 | 1.072 |
TbAxi4_MemoryBurstPattern1 | PASSED | 114 / 114 | 0 | 0 / 0 | - | 0 | 1.103 |
TbAxi4_MemoryBurstPattern2 | PASSED | 96 / 96 | 0 | 0 / 0 | 100.00 | 0 | 1.159 |
TbAxi4_MemoryBurstByte1 | PASSED | 90 / 90 | 0 | 0 / 0 | - | 0 | 1.071 |
TbAxi4_MemoryBurstBytePattern1 | PASSED | 88 / 88 | 0 | 0 / 0 | - | 0 | 1.094 |
TbAxi4_MemoryBurstAsync1 | PASSED | 114 / 114 | 0 | 0 / 0 | - | 0 | 1.112 |
TbAxi4_MemoryBurstAsyncPattern1 | PASSED | 114 / 114 | 0 | 0 / 0 | - | 0 | 1.128 |
TbAxi4_MemoryBurstAsyncPattern2 | PASSED | 96 / 96 | 0 | 0 / 0 | 100.00 | 0 | 1.172 |
TbAxi4_MemoryBurstSparse1 | PASSED | 42 / 42 | 0 | 0 / 0 | - | 0 | 1.138 |
TbAxi4_MemoryReadWriteDemo1 | PASSED | 334 / 334 | 0 | 0 / 0 | 43.75 | 0 | 1.256 |
TbAxi4_Interrupt1 | PASSED | 96 / 96 | 0 | 0 / 0 | - | 0 | 1.106 |
TbAxi4_SetModelOptions1 | PASSED | 60 / 60 | 0 | 0 / 0 | - | 0 | 1.119 |
Test Case | Status | Checks passed / checked |
Errors | Requirements passed / goal |
Functional Coverage |
Disabled Alerts |
Elapsed Time |
---|---|---|---|---|---|---|---|
TbAb_Interrupt1 | PASSED | 96 / 96 | 0 | 0 / 0 | - | 0 | 1.050 |
TbAb_Interrupt2 | PASSED | 240 / 240 | 0 | 0 / 0 | - | 0 | 1.030 |
TbAb_Interrupt3 (2) | PASSED | 240 / 240 | 0 | 0 / 0 | - | 0 | 1.099 |
TbAb_InterruptBurst1 | PASSED | 72 / 72 | 0 | 0 / 0 | - | 0 | 1.073 |
TbAb_InterruptBurst2 | PASSED | 216 / 216 | 0 | 0 / 0 | - | 0 | 1.448 |
TbAb_InterruptNoHandler1 | PASSED | 96 / 96 | 0 | 0 / 0 | - | 0 | 1.061 |
Test Case | Status | Checks passed / checked |
Errors | Requirements passed / goal |
Functional Coverage |
Disabled Alerts |
Elapsed Time |
---|---|---|---|---|---|---|---|
TbAxi4_BasicReadWrite | PASSED | 60 / 60 | 0 | 0 / 0 | - | 0 | 1.056 |
TbAxi4_ReadWriteAsync1 | PASSED | 60 / 60 | 0 | 0 / 0 | - | 0 | 1.065 |
TbAxi4_ReadWriteAsync2 | PASSED | 60 / 60 | 0 | 0 / 0 | - | 0 | 1.078 |
TbAxi4_ReadWriteAsync3 | PASSED | 60 / 60 | 0 | 0 / 0 | - | 0 | 1.061 |
TbAxi4_RandomReadWrite | PASSED | 3000 / 3000 | 0 | 0 / 0 | - | 0 | 1.252 |
TbAxi4_RandomReadWriteByte | PASSED | 3000 / 3000 | 0 | 0 / 0 | - | 0 | 1.249 |
TbAxi4_TimeOut | PASSED | 71 / 75 | 0 | 0 / 0 | - | 0 | 1.086 |
TbAxi4_WriteOptions | PASSED | 72 / 72 | 0 | 0 / 0 | - | 0 | 1.113 |
TbAxi4_MemoryReadWrite1 | PASSED | 40 / 40 | 0 | 0 / 0 | - | 0 | 1.076 |
TbAxi4_AxiXResp | PASSED | 36 / 36 | 0 | 0 / 0 | - | 0 | 1.115 |
TbAxi4_AxiXResp2_Enum | PASSED | 36 / 36 | 0 | 0 / 0 | - | 0 | 1.129 |
Test Case | Status | Checks passed / checked |
Errors | Requirements passed / goal |
Functional Coverage |
Disabled Alerts |
Elapsed Time |
---|---|---|---|---|---|---|---|
TbAxi4_DemoMemoryReadWrite1 | PASSED | 334 / 334 | 0 | 0 / 0 | 43.75 | 0 | 1.206 |
TbAxi4_BasicReadWrite | PASSED | 60 / 60 | 0 | 0 / 0 | - | 0 | 1.077 |
TbAxi4_RandomReadWrite | PASSED | 3000 / 3000 | 0 | 0 / 0 | - | 0 | 1.343 |
TbAxi4_RandomReadWriteByte1 | PASSED | 3000 / 3000 | 0 | 0 / 0 | - | 0 | 1.301 |
TbAxi4_SubordinateReadWrite1 | PASSED | 60 / 60 | 0 | 0 / 0 | - | 0 | 1.095 |
TbAxi4_SubordinateReadWrite2 | PASSED | 60 / 60 | 0 | 0 / 0 | - | 0 | 1.103 |
TbAxi4_SubordinateReadWrite3 | PASSED | 60 / 60 | 0 | 0 / 0 | - | 0 | 1.064 |
TbAxi4_ReadWriteAsync1 | PASSED | 60 / 60 | 0 | 0 / 0 | - | 0 | 1.079 |
TbAxi4_ReadWriteAsync2 | PASSED | 60 / 60 | 0 | 0 / 0 | - | 0 | 1.054 |
TbAxi4_ReadWriteAsync3 | PASSED | 60 / 60 | 0 | 0 / 0 | - | 0 | 1.116 |
TbAxi4_ReadWriteAsync4 | PASSED | 60 / 60 | 0 | 0 / 0 | - | 0 | 1.048 |
TbAxi4_SubordinateReadWriteAsync1 | PASSED | 80 / 80 | 0 | 0 / 0 | - | 0 | 1.084 |
TbAxi4_SubordinateReadWriteAsync2 | PASSED | 90 / 90 | 0 | 0 / 0 | - | 0 | 1.133 |
TbAxi4_MultipleDriversManager | PASSED | 0 / 0 | 0 | 0 / 0 | - | 0 | 1.074 |
TbAxi4_MultipleDriversSubordinate | PASSED | 0 / 0 | 0 | 0 / 0 | - | 0 | 1.018 |
TbAxi4_ReleaseAcquireSubordinate1 | PASSED | 19 / 19 | 0 | 0 / 0 | - | 0 | 1.100 |
TbAxi4_AlertLogIDManager | PASSED | 8 / 8 | 0 | 0 / 0 | - | 0 | 1.051 |
TbAxi4_AlertLogIDSubordinate | PASSED | 8 / 8 | 0 | 0 / 0 | - | 0 | 1.090 |
TbAxi4_TransactionApiSubordinate | PASSED | 51 / 51 | 0 | 0 / 0 | - | 0 | 1.074 |
TbAxi4_ValidTimingManager | PASSED | 180 / 180 | 0 | 0 / 0 | - | 0 | 1.078 |
TbAxi4_ValidTimingSubordinate | PASSED | 120 / 120 | 0 | 0 / 0 | - | 0 | 1.079 |
TbAxi4_ReadyTimingSubordinate | PASSED | 270 / 270 | 0 | 0 / 0 | - | 0 | 1.143 |
TbAxi4_AxiIfOptionsManagerSubordinate | PASSED | 105 / 105 | 0 | 0 / 0 | - | 0 | 1.135 |
TbAxi4_AxiXResp | PASSED | 36 / 36 | 0 | 0 / 0 | - | 0 | 1.059 |
TbAxi4_AxiXResp2_Enum | PASSED | 36 / 36 | 0 | 0 / 0 | - | 0 | 1.126 |
TbAxi4_AxiXResp3_slv | PASSED | 36 / 36 | 0 | 0 / 0 | - | 0 | 1.063 |
TbAxi4_TimeOutManager | PASSED | 45 / 45 | 0 | 0 / 0 | - | 0 | 1.089 |
TbAxi4_TimeOutSubordinate | PASSED | 26 / 30 | 0 | 0 / 0 | - | 0 | 1.083 |
TbAxi4_MemoryReadWrite1 | PASSED | 40 / 40 | 0 | 0 / 0 | - | 0 | 1.085 |
TbAxi4_MemoryReadWrite2 | PASSED | 60 / 60 | 0 | 0 / 0 | - | 0 | 1.043 |
TbAxi4_MultipleDriversMemory | PASSED | 0 / 0 | 0 | 0 / 0 | - | 0 | 1.057 |
TbAxi4_ReleaseAcquireMemory1 | PASSED | 8 / 8 | 0 | 0 / 0 | - | 0 | 1.073 |
TbAxi4_AlertLogIDMemory | PASSED | 8 / 8 | 0 | 0 / 0 | - | 0 | 1.031 |
TbAxi4_TimeOutMemory | PASSED | 11 / 15 | 0 | 0 / 0 | - | 0 | 1.136 |
TbAxi4_TransactionApiManager | PASSED | 41 / 41 | 0 | 0 / 0 | - | 0 | 1.055 |
TbAxi4_TransactionApiMemory | PASSED | 41 / 41 | 0 | 0 / 0 | - | 0 | 1.130 |
TbAxi4_ValidTimingMemory | PASSED | 120 / 120 | 0 | 0 / 0 | - | 0 | 1.132 |
TbAxi4_ReadyTimingManager | PASSED | 180 / 180 | 0 | 0 / 0 | - | 0 | 1.079 |
TbAxi4_ReadyTimingMemory | PASSED | 270 / 270 | 0 | 0 / 0 | - | 0 | 1.064 |
TbAxi4_MemoryAsync | PASSED | 28 / 28 | 0 | 0 / 0 | - | 0 | 1.073 |
TbAxi4_MemoryBurst1 | PASSED | 114 / 114 | 0 | 0 / 0 | - | 0 | 1.048 |
TbAxi4_MemoryBurstAsync1 | PASSED | 114 / 114 | 0 | 0 / 0 | - | 0 | 1.138 |
TbAxi4_MemoryBurstByte1 | PASSED | 90 / 90 | 0 | 0 / 0 | - | 0 | 1.122 |
TbAxi4_MemoryBurstPattern1 | PASSED | 114 / 114 | 0 | 0 / 0 | - | 0 | 1.078 |
TbAxi4_MemoryBurstPattern2 | PASSED | 96 / 96 | 0 | 0 / 0 | 100.00 | 0 | 1.136 |
TbAxi4_MemoryBurstBytePattern1 | PASSED | 88 / 88 | 0 | 0 / 0 | - | 0 | 1.078 |
TbAxi4_MemoryBurstAsyncPattern1 | PASSED | 114 / 114 | 0 | 0 / 0 | - | 0 | 1.012 |
TbAxi4_MemoryBurstAsyncPattern2 | PASSED | 515 / 515 | 0 | 0 / 0 | - | 0 | 1.108 |
TbAxi4_MemoryBurstSparse1 | PASSED | 42 / 42 | 0 | 0 / 0 | - | 0 | 1.123 |
TbAxi4_ReleaseAcquireManager1 | PASSED | 38 / 38 | 0 | 0 / 0 | - | 0 | 1.091 |
TbAxi4_AxSizeManagerMemory1 | PASSED | 103 / 103 | 0 | 0 / 0 | - | 0 | 1.115 |
TbAxi4_AxSizeManagerMemory2 | PASSED | 111 / 111 | 0 | 0 / 0 | - | 0 | 1.172 |
TbAxi4_AxiIfOptionsManagerMemory | PASSED | 142 / 142 | 0 | 0 / 0 | - | 0 | 1.122 |
TbAxi4_TransactionApiManagerBurst | PASSED | 75 / 75 | 0 | 0 / 0 | - | 0 | 1.107 |
TbAxi4_TransactionApiMemoryBurst | PASSED | 97 / 97 | 0 | 0 / 0 | - | 0 | 1.134 |
TbAxi4_ValidTimingBurstManager | PASSED | 816 / 816 | 0 | 0 / 0 | - | 0 | 1.139 |
TbAxi4_ValidTimingBurstMemory | PASSED | 544 / 544 | 0 | 0 / 0 | - | 0 | 1.106 |
TbAxi4_Shared1 | PASSED | 52 / 52 | 0 | 0 / 0 | - | 0 | 1.180 |
TbAxi4_Separate1 | PASSED | 40 / 52 | 0 | 0 / 0 | - | 0 | 1.126 |
Test Case | Status | Checks passed / checked |
Errors | Requirements passed / goal |
Functional Coverage |
Disabled Alerts |
Elapsed Time |
---|---|---|---|---|---|---|---|
TbStream_SendGetDemo1 | PASSED | 341 / 341 | 0 | 0 / 0 | 66.67 | 0 | 1.378 |
TbStream_SendGetPacketBurst1 | PASSED | 133 / 133 | 0 | 0 / 0 | 50.00 | 0 | 1.201 |
TbStream_MultipleDriversTransmitter1 | PASSED | 1 / 1 | 0 | 0 / 0 | 100.00 | 0 | 1.057 |
TbStream_MultipleDriversReceiver1 | PASSED | 1 / 1 | 0 | 0 / 0 | 100.00 | 0 | 1.133 |
TbStream_SendGet1 | PASSED | 1295 / 1297 | 0 | 0 / 0 | 100.00 | 0 | 1.172 |
TbStream_ByteHandling1 | PASSED | 19 / 19 | 0 | 0 / 0 | 100.00 | 0 | 1.058 |
TbStream_SendGetAsync1 | PASSED | 1295 / 1297 | 0 | 0 / 0 | 100.00 | 0 | 1.184 |
TbStream_ByteHandlingAsync1 | PASSED | 37 / 37 | 0 | 0 / 0 | 100.00 | 0 | 1.100 |
TbStream_SendGetBurst1 | PASSED | 436 / 436 | 0 | 0 / 0 | 100.00 | 0 | 1.109 |
TbStream_SendGetBurstByte1 | PASSED | 436 / 436 | 0 | 0 / 0 | 100.00 | 0 | 1.168 |
TbStream_ByteHandlingBurst1 | PASSED | 37 / 37 | 0 | 0 / 0 | 100.00 | 0 | 1.134 |
TbStream_ByteHandlingBurstByte1 | PASSED | 37 / 37 | 0 | 0 / 0 | 100.00 | 0 | 1.108 |
TbStream_SendCheckBurst1 | PASSED | 476 / 476 | 0 | 0 / 0 | 100.00 | 0 | 1.121 |
TbStream_SendCheckBurstByte1 | PASSED | 476 / 476 | 0 | 0 / 0 | 100.00 | 0 | 1.148 |
TbStream_SendCheckBurstPattern1 | PASSED | 207 / 207 | 0 | 0 / 0 | 100.00 | 0 | 1.096 |
TbStream_SendCheckBurstPattern2 | PASSED | 81 / 81 | 0 | 0 / 0 | 100.00 | 0 | 1.141 |
TbStream_SendCheckBurstBytePattern1 | PASSED | 207 / 207 | 0 | 0 / 0 | 100.00 | 0 | 1.126 |
TbStream_SendCheckBurstAsyncPattern1 | PASSED | 217 / 217 | 0 | 0 / 0 | 100.00 | 0 | 1.112 |
TbStream_SendCheckBurstAsyncPattern2 | PASSED | 85 / 85 | 0 | 0 / 0 | 100.00 | 0 | 1.179 |
TbStream_SendCheckBurstByteAsyncPattern1 | PASSED | 217 / 217 | 0 | 0 / 0 | 100.00 | 0 | 1.099 |
TbStream_SendGetBurstAsync1 | PASSED | 446 / 446 | 0 | 0 / 0 | 100.00 | 0 | 1.133 |
TbStream_SendGetBurstByteAsync1 | PASSED | 446 / 446 | 0 | 0 / 0 | 100.00 | 0 | 1.127 |
TbStream_ByteHandlingBurstAsync1 | PASSED | 39 / 39 | 0 | 0 / 0 | 100.00 | 0 | 1.056 |
TbStream_ByteHandlingBurstByteAsync1 | PASSED | 39 / 39 | 0 | 0 / 0 | 100.00 | 0 | 1.098 |
