Build | OsvvmLibraries_RunAllTestsWithCoverage |
---|---|
Status | PASSED |
PASSED | 421 |
FAILED | 0 |
SKIPPED | 0 |
Analyze Failures | 0 |
Simulate Failures | 0 |
Start Time | 2024-05-30 - 10:22:45 (PDT) |
Finish Time | 2024-05-30 - 10:42:15 (PDT) |
Elapsed Time (h:m:s) | 0:19:30 |
Simulator (Version) | ActiveHDL (14.0.258.8726) |
OSVVM Version | 2024.05 |
Simulation Transcript | OsvvmLibraries_RunAllTestsWithCoverage.log |
HTML Simulation Transcript | OsvvmLibraries_RunAllTestsWithCoverage_log.html |
Code Coverage | Code Coverage Results |
Test Suite Summary
TestSuites | Status | Test Cases | Requirements passed / goal |
Disabled Alerts |
Elapsed Time |
||
---|---|---|---|---|---|---|---|
PASSED | FAILED | SKIPPED | |||||
StreamTransactionPkg | PASSED | 15 | 0 | 0 | ⸻ | 0 | 37.490 |
StreamTransactionArrayPkg | PASSED | 13 | 0 | 0 | ⸻ | 0 | 30.012 |
AddressBusTransactionPkg | PASSED | 42 | 0 | 0 | ⸻ | 0 | 113.969 |
AddressBusTransactionArrayPkg | PASSED | 42 | 0 | 0 | ⸻ | 0 | 106.245 |
InterruptHandler_Gen | PASSED | 6 | 0 | 0 | ⸻ | 0 | 23.008 |
ModelParams | PASSED | 2 | 0 | 0 | ⸻ | 0 | 5.898 |
ModelParams_PT | PASSED | 1 | 0 | 0 | ⸻ | 0 | 3.416 |
Axi4Lite | PASSED | 17 | 0 | 0 | ⸻ | 0 | 59.027 |
Axi4Full | PASSED | 68 | 0 | 0 | ⸻ | 0 | 226.753 |
AxiStream | PASSED | 65 | 0 | 0 | ⸻ | 0 | 146.234 |
Uart | PASSED | 9 | 0 | 0 | ⸻ | 0 | 27.718 |
DpRam | PASSED | 1 | 0 | 0 | ⸻ | 0 | 4.358 |
Ethernet | PASSED | 6 | 0 | 0 | ⸻ | 0 | 12.534 |
VideoBus | PASSED | 1 | 0 | 0 | ⸻ | 0 | 4.242 |
Axi4Full_VTI | PASSED | 68 | 0 | 0 | ⸻ | 0 | 172.511 |
AxiStream_VTI | PASSED | 65 | 0 | 0 | ⸻ | 0 | 161.785 |
StreamTransactionPkg Test Case Summary
Test Case | Status | Checks | Requirements | Functional Coverage |
Disabled Alerts |
Elapsed Time |
|||
---|---|---|---|---|---|---|---|---|---|
Total | Passed | Failed | Goal | Passed | |||||
TbStream_SendGet1 | PASSED | 1296 | 1294 | 0 | ⸻ | ⸻ | 100.00 | 0 | 2.550 |
TbStream_SendGetAsync1 | PASSED | 1296 | 1294 | 0 | ⸻ | ⸻ | 100.00 | 0 | 1.167 |
TbStream_SendGetAll1 | PASSED | 249 | 249 | 0 | ⸻ | ⸻ | 100.00 | 0 | 1.429 |
TbStream_SendGetAllAsync1 | PASSED | 249 | 249 | 0 | ⸻ | ⸻ | 100.00 | 0 | 1.259 |
TbAxi_SendGetAllParam1 | PASSED | 282 | 282 | 0 | ⸻ | ⸻ | 100.00 | 0 | 1.220 |
TbAxi_SendGetAllParamAsync1 | PASSED | 282 | 282 | 0 | ⸻ | ⸻ | 100.00 | 0 | 1.252 |
TbStream_GotBurst1 | PASSED | 74 | 74 | 0 | ⸻ | ⸻ | 100.00 | 0 | 1.174 |
TbStream_SendCheckBurstVector1 | PASSED | 66 | 66 | 0 | ⸻ | ⸻ | 100.00 | 0 | 1.265 |
TbStream_SendCheckBurstVectorAsync1 | PASSED | 52 | 52 | 0 | ⸻ | ⸻ | 100.00 | 0 | 1.208 |
TbStream_ReleaseAcquireTransmitter1 | PASSED | 34 | 34 | 0 | ⸻ | ⸻ | 100.00 | 0 | 1.672 |
TbStream_ReleaseAcquireReceiver1 | PASSED | 36 | 36 | 0 | ⸻ | ⸻ | 100.00 | 0 | 1.354 |
TbStream_MultipleDriversTransmitter1 | PASSED | 0 | 0 | 0 | ⸻ | ⸻ | 100.00 | 0 | 1.658 |
TbStream_MultipleDriversReceiver1 | PASSED | 0 | 0 | 0 | ⸻ | ⸻ | 100.00 | 0 | 1.681 |
TbAxi_SetBurstMode1 | PASSED | 6 | 6 | 0 | ⸻ | ⸻ | 100.00 | 0 | 1.341 |
TbAxi_SetModelOptions1 | PASSED | 6 | 6 | 0 | ⸻ | ⸻ | 100.00 | 0 | 1.343 |
StreamTransactionArrayPkg Test Case Summary
Test Case | Status | Checks | Requirements | Functional Coverage |
Disabled Alerts |
Elapsed Time |
|||
---|---|---|---|---|---|---|---|---|---|
Total | Passed | Failed | Goal | Passed | |||||
TbStream_SendGet1 | PASSED | 1296 | 1294 | 0 | ⸻ | ⸻ | 100.00 | 0 | 1.396 |
TbStream_SendGetAsync1 | PASSED | 1296 | 1294 | 0 | ⸻ | ⸻ | 100.00 | 0 | 1.190 |
TbStream_SendGetAll1 | PASSED | 249 | 249 | 0 | ⸻ | ⸻ | 100.00 | 0 | 1.310 |
TbStream_SendGetAllAsync1 | PASSED | 249 | 249 | 0 | ⸻ | ⸻ | 100.00 | 0 | 1.502 |
TbAxi_SendGetAllParam1 | PASSED | 282 | 282 | 0 | ⸻ | ⸻ | 100.00 | 0 | 1.236 |
TbAxi_SendGetAllParamAsync1 | PASSED | 282 | 282 | 0 | ⸻ | ⸻ | 100.00 | 0 | 1.595 |
TbStream_GotBurst1 | PASSED | 74 | 74 | 0 | ⸻ | ⸻ | 100.00 | 0 | 1.156 |
TbStream_ReleaseAcquireTransmitter1 | PASSED | 34 | 34 | 0 | ⸻ | ⸻ | 100.00 | 0 | 1.351 |
TbStream_ReleaseAcquireReceiver1 | PASSED | 36 | 36 | 0 | ⸻ | ⸻ | 100.00 | 0 | 1.244 |
TbStream_MultipleDriversTransmitter1 | PASSED | 0 | 0 | 0 | ⸻ | ⸻ | 100.00 | 0 | 1.246 |
TbStream_MultipleDriversReceiver1 | PASSED | 0 | 0 | 0 | ⸻ | ⸻ | 100.00 | 0 | 1.306 |
TbAxi_SetBurstMode1 | PASSED | 6 | 6 | 0 | ⸻ | ⸻ | 100.00 | 0 | 1.208 |
TbAxi_SetModelOptions1 | PASSED | 6 | 6 | 0 | ⸻ | ⸻ | 100.00 | 0 | 1.262 |
AddressBusTransactionPkg Test Case Summary
AddressBusTransactionArrayPkg Test Case Summary
InterruptHandler_Gen Test Case Summary
Test Case | Status | Checks | Requirements | Functional Coverage |
Disabled Alerts |
Elapsed Time |
|||
---|---|---|---|---|---|---|---|---|---|
Total | Passed | Failed | Goal | Passed | |||||
TbAb_Interrupt1 | PASSED | 96 | 96 | 0 | ⸻ | ⸻ | 100.00 | 0 | 3.454 |
TbAb_Interrupt2 | PASSED | 240 | 240 | 0 | ⸻ | ⸻ | 100.00 | 0 | 1.816 |
TbAb_Interrupt3 (2) | PASSED | 240 | 240 | 0 | ⸻ | ⸻ | 100.00 | 0 | 1.969 |
TbAb_InterruptBurst1 | PASSED | 72 | 72 | 0 | ⸻ | ⸻ | 100.00 | 0 | 1.847 |
TbAb_InterruptBurst2 | PASSED | 216 | 216 | 0 | ⸻ | ⸻ | 100.00 | 0 | 1.814 |
TbAb_InterruptNoHandler1 | PASSED | 96 | 96 | 0 | ⸻ | ⸻ | 100.00 | 0 | 1.828 |
ModelParams Test Case Summary
Test Case | Status | Checks | Requirements | Functional Coverage |
Disabled Alerts |
Elapsed Time |
|||
---|---|---|---|---|---|---|---|---|---|
Total | Passed | Failed | Goal | Passed | |||||
TbModelParameters1 | PASSED | 60 | 60 | 0 | ⸻ | ⸻ | ⸻ | 0 | 1.487 |
TbModelParameters2 | PASSED | 40 | 40 | 0 | ⸻ | ⸻ | ⸻ | 0 | 1.455 |
ModelParams_PT Test Case Summary
Test Case | Status | Checks | Requirements | Functional Coverage |
Disabled Alerts |
Elapsed Time |
|||
---|---|---|---|---|---|---|---|---|---|
Total | Passed | Failed | Goal | Passed | |||||
TbModelParameters | PASSED | 60 | 60 | 0 | ⸻ | ⸻ | ⸻ | 0 | 1.337 |
Axi4Lite Test Case Summary
Test Case | Status | Checks | Requirements | Functional Coverage |
Disabled Alerts |
Elapsed Time |
|||
---|---|---|---|---|---|---|---|---|---|
Total | Passed | Failed | Goal | Passed | |||||
TbAxi4_BasicReadWrite | PASSED | 60 | 60 | 0 | ⸻ | ⸻ | 100.00 | 0 | 2.236 |
TbAxi4_ReadWriteAsync1 | PASSED | 60 | 60 | 0 | ⸻ | ⸻ | 100.00 | 0 | 1.811 |
TbAxi4_ReadWriteAsync2 | PASSED | 60 | 60 | 0 | ⸻ | ⸻ | 100.00 | 0 | 1.730 |
TbAxi4_ReadWriteAsync3 | PASSED | 60 | 60 | 0 | ⸻ | ⸻ | 100.00 | 0 | 1.945 |
TbAxi4_RandomReadWrite | PASSED | 3000 | 3000 | 0 | ⸻ | ⸻ | 100.00 | 0 | 2.150 |
TbAxi4_RandomReadWriteByte | PASSED | 3000 | 3000 | 0 | ⸻ | ⸻ | 100.00 | 0 | 2.187 |
TbAxi4_TimeOut | PASSED | 75 | 71 | 0 | ⸻ | ⸻ | 100.00 | 0 | 2.015 |
TbAxi4_WriteOptions | PASSED | 72 | 72 | 0 | ⸻ | ⸻ | 100.00 | 0 | 1.695 |
TbAxi4_MemoryReadWrite1 | PASSED | 40 | 40 | 0 | ⸻ | ⸻ | 100.00 | 0 | 1.698 |
TbAxi4_AxiXResp | PASSED | 36 | 36 | 0 | ⸻ | ⸻ | 100.00 | 0 | 1.902 |
TbAxi4_AxiXResp2_Enum | PASSED | 36 | 36 | 0 | ⸻ | ⸻ | 100.00 | 0 | 1.684 |
TbAxi4_NoRandomTiming1 | PASSED | 192 | 192 | 0 | ⸻ | ⸻ | 100.00 | 0 | 1.978 |
TbAxi4_ManagerRandomTiming1 | PASSED | 480 | 480 | 0 | ⸻ | ⸻ | 100.00 | 0 | 2.034 |
TbAxi4_MemoryRandomTiming1 | PASSED | 480 | 480 | 0 | ⸻ | ⸻ | 100.00 | 0 | 1.863 |
TbAxi4_SubordinateRandomTiming1 | PASSED | 768 | 768 | 0 | ⸻ | ⸻ | 100.00 | 0 | 2.170 |
TbAxi4_ManagerMemoryRandomTiming1 | PASSED | 192 | 192 | 0 | ⸻ | ⸻ | 100.00 | 0 | 2.203 |
TbAxi4_ManagerSubordinateRandomTiming1 | PASSED | 192 | 192 | 0 | ⸻ | ⸻ | 100.00 | 0 | 1.836 |
Axi4Full Test Case Summary
AxiStream Test Case Summary
Uart Test Case Summary
Test Case | Status | Checks | Requirements | Functional Coverage |
Disabled Alerts |
Elapsed Time |
|||
---|---|---|---|---|---|---|---|---|---|
Total | Passed | Failed | Goal | Passed | |||||
TbUart_SendGet1 | PASSED | 34 | 30 | 0 | ⸻ | ⸻ | ⸻ | 0 | 1.869 |
TbUart_SendGet2 | PASSED | 26 | 22 | 0 | ⸻ | ⸻ | ⸻ | 0 | 1.547 |
TbUart_Options1 | PASSED | 125 | 125 | 0 | ⸻ | ⸻ | ⸻ | 0 | 1.332 |
TbUart_Options2 | PASSED | 12 | 12 | 0 | ⸻ | ⸻ | ⸻ | 0 | 1.338 |
TbUart_Checkers1 | PASSED | 26 | 11 | 0 | ⸻ | ⸻ | ⸻ | 0 | 1.377 |
TbUart_Checkers2 | PASSED | 26 | 11 | 0 | ⸻ | ⸻ | ⸻ | 0 | 1.425 |
TbUart_Scoreboard1 | PASSED | 140 | 48 | 0 | ⸻ | ⸻ | ⸻ | 0 | 3.441 |
TbUart_Overload1 | PASSED | 34 | 30 | 0 | ⸻ | ⸻ | ⸻ | 0 | 1.412 |
TbUart_SingleProcess_1 | PASSED | 16 | 16 | 0 | ⸻ | ⸻ | ⸻ | 0 | 1.777 |
DpRam Test Case Summary
Test Case | Status | Checks | Requirements | Functional Coverage |
Disabled Alerts |
Elapsed Time |
|||
---|---|---|---|---|---|---|---|---|---|
Total | Passed | Failed | Goal | Passed | |||||
TbDpRam_BasicReadWrite | PASSED | 40 | 40 | 0 | ⸻ | ⸻ | ⸻ | 0 | 1.427 |
Ethernet Test Case Summary
Test Case | Status | Checks | Requirements | Functional Coverage |
Disabled Alerts |
Elapsed Time |
|||
---|---|---|---|---|---|---|---|---|---|
Total | Passed | Failed | Goal | Passed | |||||
Tb_xMii1 | PASSED | 2065 | 2065 | 0 | ⸻ | ⸻ | ⸻ | 0 | 1.743 |
Tb_xMii1 (RGMII ,BPS_1G) | PASSED | 2065 | 2065 | 0 | ⸻ | ⸻ | ⸻ | 0 | 1.252 |
Tb_xMii1 (MII ,BPS_100M) | PASSED | 2065 | 2065 | 0 | ⸻ | ⸻ | ⸻ | 0 | 1.292 |
Tb_xMii1 (MII ,BPS_10M) | PASSED | 2065 | 2065 | 0 | ⸻ | ⸻ | ⸻ | 0 | 1.246 |
Tb_xMii1 (RMII ,BPS_100M) | PASSED | 2065 | 2065 | 0 | ⸻ | ⸻ | ⸻ | 0 | 1.278 |
Tb_xMii1 (RMII ,BPS_10M) | PASSED | 2065 | 2065 | 0 | ⸻ | ⸻ | ⸻ | 0 | 1.259 |
VideoBus Test Case Summary
Test Case | Status | Checks | Requirements | Functional Coverage |
Disabled Alerts |
Elapsed Time |
|||
---|---|---|---|---|---|---|---|---|---|
Total | Passed | Failed | Goal | Passed | |||||
TbVideoBus_SendGet | PASSED | 16646 | 16646 | 0 | ⸻ | ⸻ | ⸻ | 0 | 1.812 |