 
    TbStream_AxiSendCheckBurstAsyncPattern2 Alert Report
TbStream_AxiSendCheckBurstAsyncPattern2 Alert Settings
| Setting | Value | Description | |
|---|---|---|---|
| FailOnWarning | true | If true, warnings are a test error | |
| FailOnDisabledErrors | true | If true, Disabled Alert Counts are a test error | |
| FailOnRequirementErrors | true | If true, Requirements Errors are a test error | |
| External | Failures | 0 | Added to Alert Counts in determine total errors | 
| Errors | 0 | ||
| Warnings | 0 | ||
| Expected | Failures | 0 | Subtracted from Alert Counts in determine total errors | 
| Errors | 0 | ||
| Warnings | 0 | ||
TbStream_AxiSendCheckBurstAsyncPattern2 Alert Results
| Name | Status | Checks | Requirements | Alert Counts | Disabled Alert Counts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Passed | Failed | Goal | Passed | Failures | Errors | Warnings | Failures | Errors | Warnings | ||
| TbStream_AxiSendCheckBurstAsyncPattern2 | PASSED | 84 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Default | PASSED | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| OSVVM | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cov1 | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cov2 | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| transmitter_1 | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| No response | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TxBurstFifo | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| receiver_1 | PASSED | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Data Check | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| No response | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| RxBurstFifo | PASSED | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
TbStream_AxiSendCheckBurstAsyncPattern2 Coverage Report
Total Coverage: 100.00
Cov1 Coverage Model Coverage: 100.0
Cov1 Coverage Settings
| Settings | Value | 
|---|---|
| CovWeight | 1 | 
| Goal | 100.0 | 
| WeightMode | REMAIN | 
| Seeds | 2132829893, 237973941 | 
| CountMode | COUNT_FIRST | 
| IllegalMode | ILLEGAL_ON | 
| Threshold | 45.0 | 
| ThresholdEnable | FALSE | 
| TotalCovCount | 32 | 
| TotalCovGoal | 32 | 
Cov1 Coverage Bins
| Name | Type | Bin1 | Count | AtLeast | Percent Coverage | 
|---|---|---|---|---|---|
| COUNT | 0 | 1 | 1 | 100.0 | |
| COUNT | 1 | 1 | 1 | 100.0 | |
| COUNT | 2 | 2 | 1 | 200.0 | |
| COUNT | 3 | 3 | 1 | 300.0 | |
| COUNT | 4 | 2 | 1 | 200.0 | |
| COUNT | 5 | 1 | 1 | 100.0 | |
| COUNT | 6 | 1 | 1 | 100.0 | |
| COUNT | 7 | 2 | 1 | 200.0 | |
| COUNT | 32 | 4 | 1 | 400.0 | |
| COUNT | 33 | 2 | 1 | 200.0 | |
| COUNT | 34 | 1 | 1 | 100.0 | |
| COUNT | 35 | 2 | 1 | 200.0 | |
| COUNT | 36 | 3 | 1 | 300.0 | |
| COUNT | 37 | 1 | 1 | 100.0 | |
| COUNT | 38 | 1 | 1 | 100.0 | |
| COUNT | 39 | 2 | 1 | 200.0 | |
| COUNT | 64 | 1 | 1 | 100.0 | |
| COUNT | 65 | 2 | 1 | 200.0 | |
| COUNT | 66 | 2 | 1 | 200.0 | |
| COUNT | 67 | 1 | 1 | 100.0 | |
| COUNT | 68 | 2 | 1 | 200.0 | |
| COUNT | 69 | 4 | 1 | 400.0 | |
| COUNT | 70 | 3 | 1 | 300.0 | |
| COUNT | 71 | 2 | 1 | 200.0 | |
| COUNT | 96 | 2 | 1 | 200.0 | |
| COUNT | 97 | 2 | 1 | 200.0 | |
| COUNT | 98 | 2 | 1 | 200.0 | |
| COUNT | 99 | 3 | 1 | 300.0 | |
| COUNT | 100 | 1 | 1 | 100.0 | |
| COUNT | 101 | 1 | 1 | 100.0 | |
| COUNT | 102 | 1 | 1 | 100.0 | |
| COUNT | 103 | 2 | 1 | 200.0 | |
| Total Percent Coverage: 100.0 | |||||
Cov2 Coverage Model Coverage: 100.0
Cov2 Coverage Settings
| Settings | Value | 
|---|---|
| CovWeight | 1 | 
| Goal | 100.0 | 
| WeightMode | REMAIN | 
| Seeds | 2132829893, 237973941 | 
| CountMode | COUNT_FIRST | 
| IllegalMode | ILLEGAL_ON | 
| Threshold | 45.0 | 
| ThresholdEnable | FALSE | 
| TotalCovCount | 32 | 
| TotalCovGoal | 32 | 
Cov2 Coverage Bins
| Name | Type | Bin1 | Count | AtLeast | Percent Coverage | 
|---|---|---|---|---|---|
| COUNT | 0 | 1 | 1 | 100.0 | |
| COUNT | 1 | 1 | 1 | 100.0 | |
| COUNT | 2 | 2 | 1 | 200.0 | |
| COUNT | 3 | 3 | 1 | 300.0 | |
| COUNT | 4 | 2 | 1 | 200.0 | |
| COUNT | 5 | 1 | 1 | 100.0 | |
| COUNT | 6 | 1 | 1 | 100.0 | |
| COUNT | 7 | 2 | 1 | 200.0 | |
| COUNT | 32 | 4 | 1 | 400.0 | |
| COUNT | 33 | 2 | 1 | 200.0 | |
| COUNT | 34 | 1 | 1 | 100.0 | |
| COUNT | 35 | 2 | 1 | 200.0 | |
| COUNT | 36 | 3 | 1 | 300.0 | |
| COUNT | 37 | 1 | 1 | 100.0 | |
| COUNT | 38 | 1 | 1 | 100.0 | |
| COUNT | 39 | 2 | 1 | 200.0 | |
| COUNT | 64 | 1 | 1 | 100.0 | |
| COUNT | 65 | 2 | 1 | 200.0 | |
| COUNT | 66 | 2 | 1 | 200.0 | |
| COUNT | 67 | 1 | 1 | 100.0 | |
| COUNT | 68 | 2 | 1 | 200.0 | |
| COUNT | 69 | 4 | 1 | 400.0 | |
| COUNT | 70 | 3 | 1 | 300.0 | |
| COUNT | 71 | 2 | 1 | 200.0 | |
| COUNT | 96 | 2 | 1 | 200.0 | |
| COUNT | 97 | 2 | 1 | 200.0 | |
| COUNT | 98 | 2 | 1 | 200.0 | |
| COUNT | 99 | 3 | 1 | 300.0 | |
| COUNT | 100 | 1 | 1 | 100.0 | |
| COUNT | 101 | 1 | 1 | 100.0 | |
| COUNT | 102 | 1 | 1 | 100.0 | |
| COUNT | 103 | 2 | 1 | 200.0 | |
| Total Percent Coverage: 100.0 | |||||
DelayCov BurstLength Coverage Model Coverage: 0.0
DelayCov BurstLength Coverage Settings
| Settings | Value | 
|---|---|
| CovWeight | 0 | 
| Goal | 100.0 | 
| WeightMode | REMAIN | 
| Seeds | 2016085819, 391374762 | 
| CountMode | COUNT_FIRST | 
| IllegalMode | ILLEGAL_ON | 
| Threshold | 45.0 | 
| ThresholdEnable | FALSE | 
| TotalCovCount | 0 | 
| TotalCovGoal | 100 | 
DelayCov BurstLength Coverage Bins
| Name | Type | Bin1 | Count | AtLeast | Percent Coverage | 
|---|---|---|---|---|---|
| COUNT | 3 to 11 | 0 | 80 | 0.0 | |
| COUNT | 109 to 131 | 0 | 20 | 0.0 | |
| Total Percent Coverage: 0.0 | |||||
DelayCov BurstDelay Coverage Model Coverage: 0.0
DelayCov BurstDelay Coverage Settings
| Settings | Value | 
|---|---|
| CovWeight | 0 | 
| Goal | 100.0 | 
| WeightMode | REMAIN | 
| Seeds | 584492730, 724303693 | 
| CountMode | COUNT_FIRST | 
| IllegalMode | ILLEGAL_ON | 
| Threshold | 45.0 | 
| ThresholdEnable | FALSE | 
| TotalCovCount | 0 | 
| TotalCovGoal | 100 | 
DelayCov BurstDelay Coverage Bins
| Name | Type | Bin1 | Count | AtLeast | Percent Coverage | 
|---|---|---|---|---|---|
| COUNT | 2 to 8 | 0 | 80 | 0.0 | |
| COUNT | 108 to 156 | 0 | 20 | 0.0 | |
| Total Percent Coverage: 0.0 | |||||
DelayCov BeatDelay Coverage Model Coverage: 0.0
DelayCov BeatDelay Coverage Settings
| Settings | Value | 
|---|---|
| CovWeight | 0 | 
| Goal | 100.0 | 
| WeightMode | REMAIN | 
| Seeds | 604855810, 1127426884 | 
| CountMode | COUNT_FIRST | 
| IllegalMode | ILLEGAL_ON | 
| Threshold | 45.0 | 
| ThresholdEnable | FALSE | 
| TotalCovCount | 0 | 
| TotalCovGoal | 100 | 
DelayCov BeatDelay Coverage Bins
| Name | Type | Bin1 | Count | AtLeast | Percent Coverage | 
|---|---|---|---|---|---|
| COUNT | 0 | 0 | 85 | 0.0 | |
| COUNT | 1 | 0 | 10 | 0.0 | |
| COUNT | 2 | 0 | 5 | 0.0 | |
| Total Percent Coverage: 0.0 | |||||
DelayCov BurstLength Coverage Model Coverage: 0.0
DelayCov BurstLength Coverage Settings
| Settings | Value | 
|---|---|
| CovWeight | 0 | 
| Goal | 100.0 | 
| WeightMode | REMAIN | 
| Seeds | 1363448122, 912705812 | 
| CountMode | COUNT_FIRST | 
| IllegalMode | ILLEGAL_ON | 
| Threshold | 45.0 | 
| ThresholdEnable | FALSE | 
| TotalCovCount | 0 | 
| TotalCovGoal | 100 | 
DelayCov BurstLength Coverage Bins
| Name | Type | Bin1 | Count | AtLeast | Percent Coverage | 
|---|---|---|---|---|---|
| COUNT | 3 to 11 | 0 | 80 | 0.0 | |
| COUNT | 109 to 131 | 0 | 20 | 0.0 | |
| Total Percent Coverage: 0.0 | |||||
DelayCov BurstDelay Coverage Model Coverage: 0.0
DelayCov BurstDelay Coverage Settings
| Settings | Value | 
|---|---|
| CovWeight | 0 | 
| Goal | 100.0 | 
| WeightMode | REMAIN | 
| Seeds | 2125824101, 873322509 | 
| CountMode | COUNT_FIRST | 
| IllegalMode | ILLEGAL_ON | 
| Threshold | 45.0 | 
| ThresholdEnable | FALSE | 
| TotalCovCount | 0 | 
| TotalCovGoal | 100 | 
DelayCov BurstDelay Coverage Bins
| Name | Type | Bin1 | Bin2 | Count | AtLeast | Percent Coverage | 
|---|---|---|---|---|---|---|
| COUNT | 0 | 2 to 8 | 0 | 65 | 0.0 | |
| COUNT | 0 | 108 to 156 | 0 | 10 | 0.0 | |
| COUNT | 1 | 2 to 8 | 0 | 15 | 0.0 | |
| COUNT | 1 | 108 to 156 | 0 | 10 | 0.0 | |
| Total Percent Coverage: 0.0 | ||||||
DelayCov BeatDelay Coverage Model Coverage: 0.0
DelayCov BeatDelay Coverage Settings
| Settings | Value | 
|---|---|
| CovWeight | 0 | 
| Goal | 100.0 | 
| WeightMode | REMAIN | 
| Seeds | 2125824101, 677336943 | 
| CountMode | COUNT_FIRST | 
| IllegalMode | ILLEGAL_ON | 
| Threshold | 45.0 | 
| ThresholdEnable | FALSE | 
| TotalCovCount | 0 | 
| TotalCovGoal | 100 | 
DelayCov BeatDelay Coverage Bins
| Name | Type | Bin1 | Bin2 | Count | AtLeast | Percent Coverage | 
|---|---|---|---|---|---|---|
| COUNT | 0 | 0 | 0 | 85 | 0.0 | |
| COUNT | 0 | 1 | 0 | 5 | 0.0 | |
| COUNT | 1 | 0 | 0 | 5 | 0.0 | |
| COUNT | 1 | 1 | 0 | 5 | 0.0 | |
| Total Percent Coverage: 0.0 | ||||||
TbStream_AxiSendCheckBurstAsyncPattern2 Scoreboard Report for Scoreboard_slv
| Name | ParentName | ItemCount | ErrorCount | ItemsChecked | ItemsPopped | ItemsDropped | FifoCount | 
|---|---|---|---|---|---|---|---|
| TransmitFifo | transmitter_1 | 17 | 0 | 0 | 17 | 0 | 0 | 
| ReceiveFifo | receiver_1 | 17 | 0 | 0 | 17 | 0 | 0 | 
| TxBurstFifo | transmitter_1 | 60 | 0 | 0 | 60 | 0 | 0 | 
| RxBurstFifo | receiver_1 | 60 | 0 | 60 | 60 | 0 | 0 |