Available Reports |
---|
Alert Report |
ScoreboardPkg_slv Report(s) |
Link to Simulation Results |
TbVideoBus_SendGet.txt |
OsvvmLibraries_RunAllTestsWithCoverage Build Summary |
TbVideoBus_SendGet Alert Report
TbVideoBus_SendGet Alert Settings
Setting | Value | Description | |
---|---|---|---|
FailOnWarning | true | If true, warnings are a test error | |
FailOnDisabledErrors | true | If true, Disabled Alert Counts are a test error | |
FailOnRequirementErrors | true | If true, Requirements Errors are a test error | |
External | Failures | 0 | Added to Alert Counts in determine total errors |
Errors | 0 | ||
Warnings | 0 | ||
Expected | Failures | 0 | Subtracted from Alert Counts in determine total errors |
Errors | 0 | ||
Warnings | 0 |
TbVideoBus_SendGet Alert Results
Name | Status | Checks | Requirements | Alert Counts | Disabled Alert Counts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Passed | Failed | Goal | Passed | Failures | Errors | Warnings | Failures | Errors | Warnings | ||
TbVideoBus_SendGet | PASSED | 16646 | 16646 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Default | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OSVVM | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
videobusrx | PASSED | 260 | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
videobustx | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Testbench | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VideoBusTransmitter | PASSED | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VideoBusReceiver | PASSED | 16385 | 16385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TbVideoBus_SendGet Scoreboard Report for Scoreboard_slv
Name | ParentName | ItemCount | ErrorCount | ItemsChecked | ItemsPopped | ItemsDropped | FifoCount |
---|---|---|---|---|---|---|---|
ReceiveFifo | videobusrx | 16384 | 0 | 0 | 16384 | 0 | 0 |
TransmitFifo | videobustx | 16384 | 0 | 0 | 16384 | 0 | 0 |
TransmitFifo | Testbench | 4096 | 0 | 0 | 4096 | 0 | 0 |