Available Reports |
---|
Alert Report |
ScoreboardPkg_slv Report(s) |
Link to Simulation Results |
TbDpRam_BasicReadWrite.txt |
OsvvmLibraries_RunAllTestsWithCoverage Build Summary |
TbDpRam_BasicReadWrite Alert Report
TbDpRam_BasicReadWrite Alert Settings
Setting | Value | Description | |
---|---|---|---|
FailOnWarning | true | If true, warnings are a test error | |
FailOnDisabledErrors | true | If true, Disabled Alert Counts are a test error | |
FailOnRequirementErrors | true | If true, Requirements Errors are a test error | |
External | Failures | 0 | Added to Alert Counts in determine total errors |
Errors | 0 | ||
Warnings | 0 | ||
Expected | Failures | 0 | Subtracted from Alert Counts in determine total errors |
Errors | 0 | ||
Warnings | 0 |
TbDpRam_BasicReadWrite Alert Results
Name | Status | Checks | Requirements | Alert Counts | Disabled Alert Counts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Passed | Failed | Goal | Passed | Failures | Errors | Warnings | Failures | Errors | Warnings | ||
TbDpRam_BasicReadWrite | PASSED | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Default | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OSVVM | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DpRam_1 | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
dpramcontroller_1 | PASSED | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WriteBurstFifo | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ReadBurstFifo | PASSED | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
dpramcontroller_2 | PASSED | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WriteBurstFifo | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ReadBurstFifo | PASSED | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Testbench | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manager1 | PASSED | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manager2 | PASSED | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TbDpRam_BasicReadWrite Scoreboard Report for Scoreboard_slv
Name | ParentName | ItemCount | ErrorCount | ItemsChecked | ItemsPopped | ItemsDropped | FifoCount |
---|---|---|---|---|---|---|---|
WriteBurstFifo | dpramcontroller_1 | 10 | 0 | 0 | 10 | 0 | 0 |
ReadBurstFifo | dpramcontroller_1 | 10 | 0 | 10 | 10 | 0 | 0 |
WriteBurstFifo | dpramcontroller_2 | 10 | 0 | 0 | 10 | 0 | 0 |
ReadBurstFifo | dpramcontroller_2 | 10 | 0 | 10 | 10 | 0 | 0 |