| Available Reports | 
|---|
| Alert Report | 
| Functional Coverage Report(s) | 
| ScoreboardPkg_slv Report(s) | 
| Link to Simulation Results | 
| TbStream_AxiLastOption1.log | 
| OsvvmLibraries_RunAllTestsWithCoverage Build Summary | 
 
    TbStream_AxiLastOption1 Alert Report
TbStream_AxiLastOption1 Alert Settings
| Setting | Value | Description | |
|---|---|---|---|
| FailOnWarning | true | If true, warnings are a test error | |
| FailOnDisabledErrors | true | If true, Disabled Alert Counts are a test error | |
| FailOnRequirementErrors | true | If true, Requirements Errors are a test error | |
| External | Failures | 0 | Added to Alert Counts in determine total errors | 
| Errors | 0 | ||
| Warnings | 0 | ||
| Expected | Failures | 0 | Subtracted from Alert Counts in determine total errors | 
| Errors | 0 | ||
| Warnings | 0 | ||
TbStream_AxiLastOption1 Alert Results
| Name | Status | Checks | Requirements | Alert Counts | Disabled Alert Counts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Passed | Failed | Goal | Passed | Failures | Errors | Warnings | Failures | Errors | Warnings | ||
| TbStream_AxiLastOption1 | PASSED | 1313 | 1313 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Default | PASSED | 1313 | 1313 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| OSVVM | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| transmitter_1 | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| No response | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TxBurstFifo | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| receiver_1 | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Data Check | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| No response | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| RxBurstFifo | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
TbStream_AxiLastOption1 Coverage Report
Total Coverage: 100.00
DelayCov BurstLength Coverage Model Coverage: 0.0
DelayCov BurstLength Coverage Settings
| Settings | Value | 
|---|---|
| CovWeight | 0 | 
| Goal | 100.0 | 
| WeightMode | REMAIN | 
| Seeds | 2016085819, 391374762 | 
| CountMode | COUNT_FIRST | 
| IllegalMode | ILLEGAL_ON | 
| Threshold | 45.0 | 
| ThresholdEnable | FALSE | 
| TotalCovCount | 0 | 
| TotalCovGoal | 100 | 
DelayCov BurstLength Coverage Bins
| Name | Type | Bin1 | Count | AtLeast | Percent Coverage | 
|---|---|---|---|---|---|
| COUNT | 3 to 11 | 0 | 80 | 0.0 | |
| COUNT | 109 to 131 | 0 | 20 | 0.0 | |
| Total Percent Coverage: 0.0 | |||||
DelayCov BurstDelay Coverage Model Coverage: 0.0
DelayCov BurstDelay Coverage Settings
| Settings | Value | 
|---|---|
| CovWeight | 0 | 
| Goal | 100.0 | 
| WeightMode | REMAIN | 
| Seeds | 584492730, 724303693 | 
| CountMode | COUNT_FIRST | 
| IllegalMode | ILLEGAL_ON | 
| Threshold | 45.0 | 
| ThresholdEnable | FALSE | 
| TotalCovCount | 0 | 
| TotalCovGoal | 100 | 
DelayCov BurstDelay Coverage Bins
| Name | Type | Bin1 | Count | AtLeast | Percent Coverage | 
|---|---|---|---|---|---|
| COUNT | 2 to 8 | 0 | 80 | 0.0 | |
| COUNT | 108 to 156 | 0 | 20 | 0.0 | |
| Total Percent Coverage: 0.0 | |||||
DelayCov BeatDelay Coverage Model Coverage: 0.0
DelayCov BeatDelay Coverage Settings
| Settings | Value | 
|---|---|
| CovWeight | 0 | 
| Goal | 100.0 | 
| WeightMode | REMAIN | 
| Seeds | 604855810, 1127426884 | 
| CountMode | COUNT_FIRST | 
| IllegalMode | ILLEGAL_ON | 
| Threshold | 45.0 | 
| ThresholdEnable | FALSE | 
| TotalCovCount | 0 | 
| TotalCovGoal | 100 | 
DelayCov BeatDelay Coverage Bins
| Name | Type | Bin1 | Count | AtLeast | Percent Coverage | 
|---|---|---|---|---|---|
| COUNT | 0 | 0 | 85 | 0.0 | |
| COUNT | 1 | 0 | 10 | 0.0 | |
| COUNT | 2 | 0 | 5 | 0.0 | |
| Total Percent Coverage: 0.0 | |||||
DelayCov BurstLength Coverage Model Coverage: 0.0
DelayCov BurstLength Coverage Settings
| Settings | Value | 
|---|---|
| CovWeight | 0 | 
| Goal | 100.0 | 
| WeightMode | REMAIN | 
| Seeds | 1363448122, 912705812 | 
| CountMode | COUNT_FIRST | 
| IllegalMode | ILLEGAL_ON | 
| Threshold | 45.0 | 
| ThresholdEnable | FALSE | 
| TotalCovCount | 0 | 
| TotalCovGoal | 100 | 
DelayCov BurstLength Coverage Bins
| Name | Type | Bin1 | Count | AtLeast | Percent Coverage | 
|---|---|---|---|---|---|
| COUNT | 3 to 11 | 0 | 80 | 0.0 | |
| COUNT | 109 to 131 | 0 | 20 | 0.0 | |
| Total Percent Coverage: 0.0 | |||||
DelayCov BurstDelay Coverage Model Coverage: 0.0
DelayCov BurstDelay Coverage Settings
| Settings | Value | 
|---|---|
| CovWeight | 0 | 
| Goal | 100.0 | 
| WeightMode | REMAIN | 
| Seeds | 2125824101, 873322509 | 
| CountMode | COUNT_FIRST | 
| IllegalMode | ILLEGAL_ON | 
| Threshold | 45.0 | 
| ThresholdEnable | FALSE | 
| TotalCovCount | 0 | 
| TotalCovGoal | 100 | 
DelayCov BurstDelay Coverage Bins
| Name | Type | Bin1 | Bin2 | Count | AtLeast | Percent Coverage | 
|---|---|---|---|---|---|---|
| COUNT | 0 | 2 to 8 | 0 | 65 | 0.0 | |
| COUNT | 0 | 108 to 156 | 0 | 10 | 0.0 | |
| COUNT | 1 | 2 to 8 | 0 | 15 | 0.0 | |
| COUNT | 1 | 108 to 156 | 0 | 10 | 0.0 | |
| Total Percent Coverage: 0.0 | ||||||
DelayCov BeatDelay Coverage Model Coverage: 0.0
DelayCov BeatDelay Coverage Settings
| Settings | Value | 
|---|---|
| CovWeight | 0 | 
| Goal | 100.0 | 
| WeightMode | REMAIN | 
| Seeds | 2125824101, 677336943 | 
| CountMode | COUNT_FIRST | 
| IllegalMode | ILLEGAL_ON | 
| Threshold | 45.0 | 
| ThresholdEnable | FALSE | 
| TotalCovCount | 0 | 
| TotalCovGoal | 100 | 
DelayCov BeatDelay Coverage Bins
| Name | Type | Bin1 | Bin2 | Count | AtLeast | Percent Coverage | 
|---|---|---|---|---|---|---|
| COUNT | 0 | 0 | 0 | 85 | 0.0 | |
| COUNT | 0 | 1 | 0 | 5 | 0.0 | |
| COUNT | 1 | 0 | 0 | 5 | 0.0 | |
| COUNT | 1 | 1 | 0 | 5 | 0.0 | |
| Total Percent Coverage: 0.0 | ||||||
TbStream_AxiLastOption1 Scoreboard Report for Scoreboard_slv
| Name | ParentName | ItemCount | ErrorCount | ItemsChecked | ItemsPopped | ItemsDropped | FifoCount | 
|---|---|---|---|---|---|---|---|
| TransmitFifo | transmitter_1 | 1240 | 0 | 0 | 1240 | 0 | 0 | 
| ReceiveFifo | receiver_1 | 1240 | 0 | 0 | 1240 | 0 | 0 | 
| TxBurstFifo | transmitter_1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| RxBurstFifo | receiver_1 | 4960 | 0 | 0 | 4960 | 0 | 0 |