Available Reports |
---|
Alert Report |
Functional Coverage Report(s) |
ScoreboardPkg_slv Report(s) |
Link to Simulation Results |
TbStream_SendGetRandom2.log |
OsvvmLibraries_RunAllTestsWithCoverage Build Summary |
TbStream_SendGetRandom2 Alert Report
TbStream_SendGetRandom2 Alert Settings
Setting | Value | Description | |
---|---|---|---|
FailOnWarning | true | If true, warnings are a test error | |
FailOnDisabledErrors | true | If true, Disabled Alert Counts are a test error | |
FailOnRequirementErrors | true | If true, Requirements Errors are a test error | |
External | Failures | 0 | Added to Alert Counts in determine total errors |
Errors | 0 | ||
Warnings | 0 | ||
Expected | Failures | 0 | Subtracted from Alert Counts in determine total errors |
Errors | 0 | ||
Warnings | 0 |
TbStream_SendGetRandom2 Alert Results
Name | Status | Checks | Requirements | Alert Counts | Disabled Alert Counts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Passed | Failed | Goal | Passed | Failures | Errors | Warnings | Failures | Errors | Warnings | ||
TbStream_SendGetRandom2 | PASSED | 6042 | 6042 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Default | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OSVVM | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Testbench | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SB1 | PASSED | 6042 | 6042 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
transmitter_1 | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No response | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TxBurstFifo | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
receiver_1 | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data Check | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No response | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RxBurstFifo | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TbStream_SendGetRandom2 Coverage Report
Total Coverage: 100.00
DelayCov BurstLength Coverage Model Coverage: 55.0
DelayCov BurstLength Coverage Settings
Settings | Value |
---|---|
CovWeight | 0 |
Goal | 100.0 |
WeightMode | REMAIN |
Seeds | 850489570, 1506038663 |
CountMode | COUNT_FIRST |
IllegalMode | ILLEGAL_ON |
Threshold | 45.0 |
ThresholdEnable | FALSE |
TotalCovCount | 55 |
TotalCovGoal | 100 |
DelayCov BurstLength Coverage Bins
Name | Type | Bin1 | Count | AtLeast | Percent Coverage |
---|---|---|---|---|---|
COUNT | 3 to 11 | 44 | 80 | 55.0 | |
COUNT | 109 to 131 | 11 | 20 | 55.0 | |
Total Percent Coverage: 55.0 |
DelayCov BurstDelay Coverage Model Coverage: 55.0
DelayCov BurstDelay Coverage Settings
Settings | Value |
---|---|
CovWeight | 0 |
Goal | 100.0 |
WeightMode | REMAIN |
Seeds | 4908609, 178712936 |
CountMode | COUNT_FIRST |
IllegalMode | ILLEGAL_ON |
Threshold | 45.0 |
ThresholdEnable | FALSE |
TotalCovCount | 55 |
TotalCovGoal | 100 |
DelayCov BurstDelay Coverage Bins
Name | Type | Bin1 | Count | AtLeast | Percent Coverage |
---|---|---|---|---|---|
COUNT | 2 to 8 | 43 | 80 | 53.8 | |
COUNT | 108 to 156 | 12 | 20 | 60.0 | |
Total Percent Coverage: 55.0 |
DelayCov BeatDelay Coverage Model Coverage: 100.0
DelayCov BeatDelay Coverage Settings
Settings | Value |
---|---|
CovWeight | 0 |
Goal | 100.0 |
WeightMode | REMAIN |
Seeds | 292381707, 2097055691 |
CountMode | COUNT_FIRST |
IllegalMode | ILLEGAL_ON |
Threshold | 45.0 |
ThresholdEnable | FALSE |
TotalCovCount | 100 |
TotalCovGoal | 100 |
DelayCov BeatDelay Coverage Bins
Name | Type | Bin1 | Count | AtLeast | Percent Coverage |
---|---|---|---|---|---|
COUNT | 0 | 1248 | 85 | 1468.2 | |
COUNT | 1 | 147 | 10 | 1470.0 | |
COUNT | 2 | 74 | 5 | 1480.0 | |
Total Percent Coverage: 100.0 |
DelayCov BurstLength Coverage Model Coverage: 55.0
DelayCov BurstLength Coverage Settings
Settings | Value |
---|---|
CovWeight | 0 |
Goal | 100.0 |
WeightMode | REMAIN |
Seeds | 1121401040, 5890081 |
CountMode | COUNT_FIRST |
IllegalMode | ILLEGAL_ON |
Threshold | 45.0 |
ThresholdEnable | FALSE |
TotalCovCount | 55 |
TotalCovGoal | 100 |
DelayCov BurstLength Coverage Bins
Name | Type | Bin1 | Count | AtLeast | Percent Coverage |
---|---|---|---|---|---|
COUNT | 3 to 11 | 44 | 80 | 55.0 | |
COUNT | 109 to 131 | 11 | 20 | 55.0 | |
Total Percent Coverage: 55.0 |
DelayCov BurstDelay Coverage Model Coverage: 55.0
DelayCov BurstDelay Coverage Settings
Settings | Value |
---|---|
CovWeight | 0 |
Goal | 100.0 |
WeightMode | REMAIN |
Seeds | 906828180, 47043792 |
CountMode | COUNT_FIRST |
IllegalMode | ILLEGAL_ON |
Threshold | 45.0 |
ThresholdEnable | FALSE |
TotalCovCount | 55 |
TotalCovGoal | 100 |
DelayCov BurstDelay Coverage Bins
Name | Type | Bin1 | Bin2 | Count | AtLeast | Percent Coverage |
---|---|---|---|---|---|---|
COUNT | 0 | 2 to 8 | 38 | 65 | 58.5 | |
COUNT | 0 | 108 to 156 | 5 | 10 | 50.0 | |
COUNT | 1 | 2 to 8 | 6 | 15 | 40.0 | |
COUNT | 1 | 108 to 156 | 6 | 10 | 60.0 | |
Total Percent Coverage: 55.0 |
DelayCov BeatDelay Coverage Model Coverage: 100.0
DelayCov BeatDelay Coverage Settings
Settings | Value |
---|---|
CovWeight | 0 |
Goal | 100.0 |
WeightMode | REMAIN |
Seeds | 1031543389, 1147851635 |
CountMode | COUNT_FIRST |
IllegalMode | ILLEGAL_ON |
Threshold | 45.0 |
ThresholdEnable | FALSE |
TotalCovCount | 100 |
TotalCovGoal | 100 |
DelayCov BeatDelay Coverage Bins
Name | Type | Bin1 | Bin2 | Count | AtLeast | Percent Coverage |
---|---|---|---|---|---|---|
COUNT | 0 | 0 | 1247 | 85 | 1467.1 | |
COUNT | 0 | 1 | 74 | 5 | 1480.0 | |
COUNT | 1 | 0 | 74 | 5 | 1480.0 | |
COUNT | 1 | 1 | 74 | 5 | 1480.0 | |
Total Percent Coverage: 100.0 |
TbStream_SendGetRandom2 Scoreboard Report for Scoreboard_slv
Name | ParentName | ItemCount | ErrorCount | ItemsChecked | ItemsPopped | ItemsDropped | FifoCount |
---|---|---|---|---|---|---|---|
SB1 | Testbench | 6042 | 0 | 6042 | 6042 | 0 | 0 |
TransmitFifo | transmitter_1 | 1524 | 0 | 0 | 1524 | 0 | 0 |
ReceiveFifo | receiver_1 | 1524 | 0 | 0 | 1524 | 0 | 0 |
TxBurstFifo | transmitter_1 | 6042 | 0 | 0 | 6042 | 0 | 0 |
RxBurstFifo | receiver_1 | 6042 | 0 | 0 | 6042 | 0 | 0 |