| Available Reports | 
|---|
| Alert Report | 
| Functional Coverage Report(s) | 
| ScoreboardPkg_slv Report(s) | 
| Link to Simulation Results | 
| TbStream_SendGetAll1.txt | 
| OsvvmLibraries_RunAllTestsWithCoverage Build Summary | 
 
    TbStream_SendGetAll1 Alert Report
TbStream_SendGetAll1 Alert Settings
| Setting | Value | Description | |
|---|---|---|---|
| FailOnWarning | true | If true, warnings are a test error | |
| FailOnDisabledErrors | true | If true, Disabled Alert Counts are a test error | |
| FailOnRequirementErrors | true | If true, Requirements Errors are a test error | |
| External | Failures | 0 | Added to Alert Counts in determine total errors | 
| Errors | 0 | ||
| Warnings | 0 | ||
| Expected | Failures | 0 | Subtracted from Alert Counts in determine total errors | 
| Errors | 0 | ||
| Warnings | 0 | ||
TbStream_SendGetAll1 Alert Results
| Name | Status | Checks | Requirements | Alert Counts | Disabled Alert Counts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Passed | Failed | Goal | Passed | Failures | Errors | Warnings | Failures | Errors | Warnings | ||
| TbStream_SendGetAll1 | PASSED | 249 | 249 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Default | PASSED | 65 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| OSVVM | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cov1 | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cov2 | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| transmitter_1 | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| No response | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TxBurstFifo | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| receiver_1 | PASSED | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Data Check | PASSED | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| No response | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| RxBurstFifo | PASSED | 127 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
TbStream_SendGetAll1 Coverage Report
Total Coverage: 100.00
DelayCov BurstLength Coverage Model Coverage: 0.0
DelayCov BurstLength Coverage Settings
| Settings | Value | 
|---|---|
| CovWeight | 0 | 
| Goal | 100.0 | 
| WeightMode | REMAIN | 
| Seeds | 2016085819, 391374762 | 
| CountMode | COUNT_FIRST | 
| IllegalMode | ILLEGAL_ON | 
| Threshold | 45.0 | 
| ThresholdEnable | FALSE | 
| TotalCovCount | 0 | 
| TotalCovGoal | 100 | 
DelayCov BurstLength Coverage Bins
| Name | Type | Bin1 | Count | AtLeast | Percent Coverage | 
|---|---|---|---|---|---|
| COUNT | 3 to 11 | 0 | 80 | 0.0 | |
| COUNT | 109 to 131 | 0 | 20 | 0.0 | |
| Total Percent Coverage: 0.0 | |||||
DelayCov BurstDelay Coverage Model Coverage: 0.0
DelayCov BurstDelay Coverage Settings
| Settings | Value | 
|---|---|
| CovWeight | 0 | 
| Goal | 100.0 | 
| WeightMode | REMAIN | 
| Seeds | 584492730, 724303693 | 
| CountMode | COUNT_FIRST | 
| IllegalMode | ILLEGAL_ON | 
| Threshold | 45.0 | 
| ThresholdEnable | FALSE | 
| TotalCovCount | 0 | 
| TotalCovGoal | 100 | 
DelayCov BurstDelay Coverage Bins
| Name | Type | Bin1 | Count | AtLeast | Percent Coverage | 
|---|---|---|---|---|---|
| COUNT | 2 to 8 | 0 | 80 | 0.0 | |
| COUNT | 108 to 156 | 0 | 20 | 0.0 | |
| Total Percent Coverage: 0.0 | |||||
DelayCov BeatDelay Coverage Model Coverage: 0.0
DelayCov BeatDelay Coverage Settings
| Settings | Value | 
|---|---|
| CovWeight | 0 | 
| Goal | 100.0 | 
| WeightMode | REMAIN | 
| Seeds | 604855810, 1127426884 | 
| CountMode | COUNT_FIRST | 
| IllegalMode | ILLEGAL_ON | 
| Threshold | 45.0 | 
| ThresholdEnable | FALSE | 
| TotalCovCount | 0 | 
| TotalCovGoal | 100 | 
DelayCov BeatDelay Coverage Bins
| Name | Type | Bin1 | Count | AtLeast | Percent Coverage | 
|---|---|---|---|---|---|
| COUNT | 0 | 0 | 85 | 0.0 | |
| COUNT | 1 | 0 | 10 | 0.0 | |
| COUNT | 2 | 0 | 5 | 0.0 | |
| Total Percent Coverage: 0.0 | |||||
DelayCov BurstLength Coverage Model Coverage: 0.0
DelayCov BurstLength Coverage Settings
| Settings | Value | 
|---|---|
| CovWeight | 0 | 
| Goal | 100.0 | 
| WeightMode | REMAIN | 
| Seeds | 1363448122, 912705812 | 
| CountMode | COUNT_FIRST | 
| IllegalMode | ILLEGAL_ON | 
| Threshold | 45.0 | 
| ThresholdEnable | FALSE | 
| TotalCovCount | 0 | 
| TotalCovGoal | 100 | 
DelayCov BurstLength Coverage Bins
| Name | Type | Bin1 | Count | AtLeast | Percent Coverage | 
|---|---|---|---|---|---|
| COUNT | 3 to 11 | 0 | 80 | 0.0 | |
| COUNT | 109 to 131 | 0 | 20 | 0.0 | |
| Total Percent Coverage: 0.0 | |||||
DelayCov BurstDelay Coverage Model Coverage: 0.0
DelayCov BurstDelay Coverage Settings
| Settings | Value | 
|---|---|
| CovWeight | 0 | 
| Goal | 100.0 | 
| WeightMode | REMAIN | 
| Seeds | 2125824101, 873322509 | 
| CountMode | COUNT_FIRST | 
| IllegalMode | ILLEGAL_ON | 
| Threshold | 45.0 | 
| ThresholdEnable | FALSE | 
| TotalCovCount | 0 | 
| TotalCovGoal | 100 | 
DelayCov BurstDelay Coverage Bins
| Name | Type | Bin1 | Bin2 | Count | AtLeast | Percent Coverage | 
|---|---|---|---|---|---|---|
| COUNT | 0 | 2 to 8 | 0 | 65 | 0.0 | |
| COUNT | 0 | 108 to 156 | 0 | 10 | 0.0 | |
| COUNT | 1 | 2 to 8 | 0 | 15 | 0.0 | |
| COUNT | 1 | 108 to 156 | 0 | 10 | 0.0 | |
| Total Percent Coverage: 0.0 | ||||||
DelayCov BeatDelay Coverage Model Coverage: 0.0
DelayCov BeatDelay Coverage Settings
| Settings | Value | 
|---|---|
| CovWeight | 0 | 
| Goal | 100.0 | 
| WeightMode | REMAIN | 
| Seeds | 2125824101, 677336943 | 
| CountMode | COUNT_FIRST | 
| IllegalMode | ILLEGAL_ON | 
| Threshold | 45.0 | 
| ThresholdEnable | FALSE | 
| TotalCovCount | 0 | 
| TotalCovGoal | 100 | 
DelayCov BeatDelay Coverage Bins
| Name | Type | Bin1 | Bin2 | Count | AtLeast | Percent Coverage | 
|---|---|---|---|---|---|---|
| COUNT | 0 | 0 | 0 | 85 | 0.0 | |
| COUNT | 0 | 1 | 0 | 5 | 0.0 | |
| COUNT | 1 | 0 | 0 | 5 | 0.0 | |
| COUNT | 1 | 1 | 0 | 5 | 0.0 | |
| Total Percent Coverage: 0.0 | ||||||
Cov1 Coverage Model Coverage: 100.0
Cov1 Coverage Settings
| Settings | Value | 
|---|---|
| CovWeight | 1 | 
| Goal | 100.0 | 
| WeightMode | REMAIN | 
| Seeds | 1082500923, 1889574227 | 
| CountMode | COUNT_FIRST | 
| IllegalMode | ILLEGAL_ON | 
| Threshold | 45.0 | 
| ThresholdEnable | FALSE | 
| TotalCovCount | 32 | 
| TotalCovGoal | 32 | 
Cov1 Coverage Bins
| Name | Type | Bin1 | Count | AtLeast | Percent Coverage | 
|---|---|---|---|---|---|
| COUNT | 28672 | 1 | 1 | 100.0 | |
| COUNT | 28673 | 1 | 1 | 100.0 | |
| COUNT | 28674 | 1 | 1 | 100.0 | |
| COUNT | 28675 | 1 | 1 | 100.0 | |
| COUNT | 28676 | 1 | 1 | 100.0 | |
| COUNT | 28677 | 1 | 1 | 100.0 | |
| COUNT | 28678 | 1 | 1 | 100.0 | |
| COUNT | 28679 | 1 | 1 | 100.0 | |
| COUNT | 28688 | 3 | 1 | 300.0 | |
| COUNT | 28689 | 2 | 1 | 200.0 | |
| COUNT | 28690 | 1 | 1 | 100.0 | |
| COUNT | 28691 | 2 | 1 | 200.0 | |
| COUNT | 28692 | 1 | 1 | 100.0 | |
| COUNT | 28693 | 1 | 1 | 100.0 | |
| COUNT | 28694 | 1 | 1 | 100.0 | |
| COUNT | 28695 | 2 | 1 | 200.0 | |
| COUNT | 28704 | 1 | 1 | 100.0 | |
| COUNT | 28705 | 1 | 1 | 100.0 | |
| COUNT | 28706 | 1 | 1 | 100.0 | |
| COUNT | 28707 | 1 | 1 | 100.0 | |
| COUNT | 28708 | 1 | 1 | 100.0 | |
| COUNT | 28709 | 4 | 1 | 400.0 | |
| COUNT | 28710 | 2 | 1 | 200.0 | |
| COUNT | 28711 | 1 | 1 | 100.0 | |
| COUNT | 28720 | 1 | 1 | 100.0 | |
| COUNT | 28721 | 1 | 1 | 100.0 | |
| COUNT | 28722 | 1 | 1 | 100.0 | |
| COUNT | 28723 | 1 | 1 | 100.0 | |
| COUNT | 28724 | 1 | 1 | 100.0 | |
| COUNT | 28725 | 1 | 1 | 100.0 | |
| COUNT | 28726 | 1 | 1 | 100.0 | |
| COUNT | 28727 | 2 | 1 | 200.0 | |
| Total Percent Coverage: 100.0 | |||||
Cov2 Coverage Model Coverage: 100.0
Cov2 Coverage Settings
| Settings | Value | 
|---|---|
| CovWeight | 1 | 
| Goal | 100.0 | 
| WeightMode | REMAIN | 
| Seeds | 1082500923, 1889574227 | 
| CountMode | COUNT_FIRST | 
| IllegalMode | ILLEGAL_ON | 
| Threshold | 45.0 | 
| ThresholdEnable | FALSE | 
| TotalCovCount | 32 | 
| TotalCovGoal | 32 | 
Cov2 Coverage Bins
| Name | Type | Bin1 | Count | AtLeast | Percent Coverage | 
|---|---|---|---|---|---|
| COUNT | 28672 | 1 | 1 | 100.0 | |
| COUNT | 28673 | 1 | 1 | 100.0 | |
| COUNT | 28674 | 1 | 1 | 100.0 | |
| COUNT | 28675 | 1 | 1 | 100.0 | |
| COUNT | 28676 | 1 | 1 | 100.0 | |
| COUNT | 28677 | 1 | 1 | 100.0 | |
| COUNT | 28678 | 1 | 1 | 100.0 | |
| COUNT | 28679 | 1 | 1 | 100.0 | |
| COUNT | 28688 | 3 | 1 | 300.0 | |
| COUNT | 28689 | 2 | 1 | 200.0 | |
| COUNT | 28690 | 1 | 1 | 100.0 | |
| COUNT | 28691 | 2 | 1 | 200.0 | |
| COUNT | 28692 | 1 | 1 | 100.0 | |
| COUNT | 28693 | 1 | 1 | 100.0 | |
| COUNT | 28694 | 1 | 1 | 100.0 | |
| COUNT | 28695 | 2 | 1 | 200.0 | |
| COUNT | 28704 | 1 | 1 | 100.0 | |
| COUNT | 28705 | 1 | 1 | 100.0 | |
| COUNT | 28706 | 1 | 1 | 100.0 | |
| COUNT | 28707 | 1 | 1 | 100.0 | |
| COUNT | 28708 | 1 | 1 | 100.0 | |
| COUNT | 28709 | 4 | 1 | 400.0 | |
| COUNT | 28710 | 2 | 1 | 200.0 | |
| COUNT | 28711 | 1 | 1 | 100.0 | |
| COUNT | 28720 | 1 | 1 | 100.0 | |
| COUNT | 28721 | 1 | 1 | 100.0 | |
| COUNT | 28722 | 1 | 1 | 100.0 | |
| COUNT | 28723 | 1 | 1 | 100.0 | |
| COUNT | 28724 | 1 | 1 | 100.0 | |
| COUNT | 28725 | 1 | 1 | 100.0 | |
| COUNT | 28726 | 1 | 1 | 100.0 | |
| COUNT | 28727 | 2 | 1 | 200.0 | |
| Total Percent Coverage: 100.0 | |||||
TbStream_SendGetAll1 Scoreboard Report for Scoreboard_slv
| Name | ParentName | ItemCount | ErrorCount | ItemsChecked | ItemsPopped | ItemsDropped | FifoCount | 
|---|---|---|---|---|---|---|---|
| TransmitFifo | transmitter_1 | 223 | 0 | 0 | 223 | 0 | 0 | 
| ReceiveFifo | receiver_1 | 223 | 0 | 0 | 223 | 0 | 0 | 
| TxBurstFifo | transmitter_1 | 159 | 0 | 0 | 159 | 0 | 0 | 
| RxBurstFifo | receiver_1 | 159 | 0 | 127 | 159 | 0 | 0 |