Build | sim_OsvvmDemo |
---|---|
Status | FAILED |
PASSED | 149 |
FAILED | 3 |
SKIPPED | 0 |
Analyze Failures | 0 |
Simulate Failures | 0 |
Elapsed Time (h:m:s) | 0:44:53 |
Elapsed Time (seconds) | 2693.471 |
Start Time | 2023-05-16T06:28-0700 |
Simulator | QuestaSim -gui |
Simulator Version | QuestaSim-2022.01 |
OSVVM Version | 2023.04 |
Simulation Transcript | sim_OsvvmDemo.log |
HTML Simulation Transcript | sim_OsvvmDemo_log.html |
Code Coverage | Code Coverage Results |
Finish Time | 2023-05-16T07:13-0700 |
TestSuites | Status | PASSED | FAILED | SKIPPED | Requirements passed / goal |
Disabled Alerts |
Elapsed Time |
---|---|---|---|---|---|---|---|
Axi4Lite | PASSED | 11 | 0 | 0 | 0 / 0 | 0 | 1479.350 |
Axi4Full | FAILED | 59 | 3 | 0 | 0 / 0 | 0 | 520.253 |
AxiStream | PASSED | 63 | 0 | 0 | 0 / 0 | 0 | 518.173 |
Uart | PASSED | 9 | 0 | 0 | 0 / 0 | 0 | 86.547 |
DpRam | PASSED | 1 | 0 | 0 | 0 / 0 | 0 | 6.949 |
Ethernet | PASSED | 6 | 0 | 0 | 0 / 0 | 0 | 58.500 |
Test Case | Status | Checks passed / checked |
Errors | Requirements passed / goal |
Functional Coverage |
Disabled Alerts |
Elapsed Time |
---|---|---|---|---|---|---|---|
TbAxi4_BasicReadWrite | PASSED | 60 / 60 | 0 | 0 / 0 | - | 0 | 1400.357 |
TbAxi4_ReadWriteAsync1 | PASSED | 60 / 60 | 0 | 0 / 0 | - | 0 | 6.660 |
TbAxi4_ReadWriteAsync2 | PASSED | 60 / 60 | 0 | 0 / 0 | - | 0 | 5.855 |
TbAxi4_ReadWriteAsync3 | PASSED | 60 / 60 | 0 | 0 / 0 | - | 0 | 5.445 |
TbAxi4_RandomReadWrite | PASSED | 3000 / 3000 | 0 | 0 / 0 | - | 0 | 7.758 |
TbAxi4_RandomReadWriteByte | PASSED | 3000 / 3000 | 0 | 0 / 0 | - | 0 | 7.830 |
TbAxi4_TimeOut | PASSED | 71 / 75 | 0 | 0 / 0 | - | 0 | 7.379 |
TbAxi4_WriteOptions | PASSED | 72 / 72 | 0 | 0 / 0 | - | 0 | 7.233 |
TbAxi4_MemoryReadWrite1 | PASSED | 40 / 40 | 0 | 0 / 0 | - | 0 | 7.649 |
TbAxi4_AxiXResp | PASSED | 36 / 36 | 0 | 0 / 0 | - | 0 | 7.697 |
TbAxi4_AxiXResp2_Enum | PASSED | 36 / 36 | 0 | 0 / 0 | - | 0 | 6.768 |
Test Case | Status | Checks passed / checked |
Errors | Requirements passed / goal |
Functional Coverage |
Disabled Alerts |
Elapsed Time |
---|---|---|---|---|---|---|---|
TbAxi4_DemoMemoryReadWrite1 | PASSED | 334 / 334 | 0 | 0 / 0 | 43.75 | 0 | 8.208 |
TbAxi4_DemoErrorMemoryReadWrite1 | FAILED | 300 / 302 | 2 | 0 / 0 | 100.00 | 0 | 3.335 |
TbAxi4_BasicReadWrite | PASSED | 60 / 60 | 0 | 0 / 0 | - | 0 | 8.307 |
TbAxi4_RandomReadWrite | PASSED | 3000 / 3000 | 0 | 0 / 0 | - | 0 | 9.841 |
TbAxi4_RandomReadWriteByte1 | PASSED | 3000 / 3000 | 0 | 0 / 0 | - | 0 | 13.001 |
TbAxi4_SubordinateReadWrite1 | PASSED | 60 / 60 | 0 | 0 / 0 | - | 0 | 8.165 |
TbAxi4_SubordinateReadWrite2 | PASSED | 60 / 60 | 0 | 0 / 0 | - | 0 | 7.182 |
TbAxi4_SubordinateReadWrite3 | PASSED | 60 / 60 | 0 | 0 / 0 | - | 0 | 8.310 |
TbAxi4_ReadWriteAsync1 | PASSED | 60 / 60 | 0 | 0 / 0 | - | 0 | 8.111 |
TbAxi4_ReadWriteAsync2 | PASSED | 60 / 60 | 0 | 0 / 0 | - | 0 | 7.962 |
TbAxi4_ReadWriteAsync3 | PASSED | 60 / 60 | 0 | 0 / 0 | - | 0 | 6.857 |
TbAxi4_ReadWriteAsync4 | PASSED | 60 / 60 | 0 | 0 / 0 | - | 0 | 7.837 |
TbAxi4_SubordinateReadWriteAsync1 | PASSED | 80 / 80 | 0 | 0 / 0 | - | 0 | 6.797 |
TbAxi4_SubordinateReadWriteAsync2 | PASSED | 90 / 90 | 0 | 0 / 0 | - | 0 | 7.239 |
TbAxi4_MultipleDriversManager | PASSED | 0 / 0 | 0 | 0 / 0 | - | 0 | 6.887 |
TbAxi4_MultipleDriversSubordinate | PASSED | 0 / 0 | 0 | 0 / 0 | - | 0 | 6.728 |
TbAxi4_ReleaseAcquireSubordinate1 | PASSED | 19 / 19 | 0 | 0 / 0 | - | 0 | 6.745 |
TbAxi4_AlertLogIDManager | PASSED | 8 / 8 | 0 | 0 / 0 | - | 0 | 6.824 |
TbAxi4_AlertLogIDSubordinate | PASSED | 8 / 8 | 0 | 0 / 0 | - | 0 | 6.739 |
TbAxi4_TransactionApiSubordinate | PASSED | 51 / 51 | 0 | 0 / 0 | - | 0 | 7.022 |
TbAxi4_ValidTimingManager | PASSED | 180 / 180 | 0 | 0 / 0 | - | 0 | 7.245 |
TbAxi4_ValidTimingSubordinate | PASSED | 120 / 120 | 0 | 0 / 0 | - | 0 | 6.883 |
TbAxi4_ReadyTimingSubordinate | PASSED | 270 / 270 | 0 | 0 / 0 | - | 0 | 7.081 |
TbAxi4_AxiIfOptionsManagerSubordinate | PASSED | 105 / 105 | 0 | 0 / 0 | - | 0 | 6.825 |
TbAxi4_AxiXResp | PASSED | 36 / 36 | 0 | 0 / 0 | - | 0 | 7.102 |
TbAxi4_AxiXResp2_Enum | PASSED | 36 / 36 | 0 | 0 / 0 | - | 0 | 6.993 |
TbAxi4_AxiXResp3_slv | PASSED | 36 / 36 | 0 | 0 / 0 | - | 0 | 7.036 |
TbAxi4_TimeOutManager | PASSED | 45 / 45 | 0 | 0 / 0 | - | 0 | 7.181 |
TbAxi4_TimeOutSubordinate | PASSED | 26 / 30 | 0 | 0 / 0 | - | 0 | 7.294 |
TbAxi4_MemoryReadWrite1 | PASSED | 40 / 40 | 0 | 0 / 0 | - | 0 | 7.280 |
TbAxi4_MemoryReadWrite2 | PASSED | 60 / 60 | 0 | 0 / 0 | - | 0 | 6.555 |
TbAxi4_MultipleDriversMemory | PASSED | 0 / 0 | 0 | 0 / 0 | - | 0 | 6.815 |
TbAxi4_ReleaseAcquireMemory1 | PASSED | 8 / 8 | 0 | 0 / 0 | - | 0 | 6.717 |
TbAxi4_AlertLogIDMemory | PASSED | 8 / 8 | 0 | 0 / 0 | - | 0 | 6.692 |
TbAxi4_TimeOutMemory | PASSED | 11 / 15 | 0 | 0 / 0 | - | 0 | 7.216 |
TbAxi4_TransactionApiManager | PASSED | 41 / 41 | 0 | 0 / 0 | - | 0 | 6.964 |
TbAxi4_TransactionApiMemory | PASSED | 41 / 41 | 0 | 0 / 0 | - | 0 | 7.371 |
TbAxi4_ValidTimingMemory | PASSED | 120 / 120 | 0 | 0 / 0 | - | 0 | 9.670 |
TbAxi4_ReadyTimingManager | PASSED | 180 / 180 | 0 | 0 / 0 | - | 0 | 10.400 |
TbAxi4_ReadyTimingMemory | PASSED | 270 / 270 | 0 | 0 / 0 | - | 0 | 8.386 |
TbAxi4_MemoryAsync | PASSED | 28 / 28 | 0 | 0 / 0 | - | 0 | 6.751 |
TbAxi4_DemoErrorMemoryReadWrite1 | FAILED | 300 / 302 | 2 | 0 / 0 | 100.00 | 0 | 7.611 |
TbAxi4_MemoryBurst1 | PASSED | 114 / 114 | 0 | 0 / 0 | - | 0 | 7.009 |
TbAxi4_MemoryBurstAsync1 | PASSED | 114 / 114 | 0 | 0 / 0 | - | 0 | 6.615 |
TbAxi4_MemoryBurstByte1 | PASSED | 90 / 90 | 0 | 0 / 0 | - | 0 | 7.681 |
TbAxi4_MemoryBurstPattern1 | PASSED | 114 / 114 | 0 | 0 / 0 | - | 0 | 9.135 |
TbAxi4_MemoryBurstPattern2 | PASSED | 96 / 96 | 0 | 0 / 0 | 100.00 | 0 | 10.432 |
TbAxi4_MemoryBurstBytePattern1 | PASSED | 88 / 88 | 0 | 0 / 0 | - | 0 | 7.039 |
TbAxi4_MemoryBurstAsyncPattern1 | PASSED | 114 / 114 | 0 | 0 / 0 | - | 0 | 6.835 |
TbAxi4_MemoryBurstAsyncPattern2 | PASSED | 515 / 515 | 0 | 0 / 0 | - | 0 | 7.587 |
TbAxi4_MemoryBurstSparse1 | PASSED | 42 / 42 | 0 | 0 / 0 | - | 0 | 7.271 |
TbAxi4_ReleaseAcquireManager1 | PASSED | 38 / 38 | 0 | 0 / 0 | - | 0 | 7.085 |
TbAxi4_AxSizeManagerMemory1 | PASSED | 103 / 103 | 0 | 0 / 0 | - | 0 | 7.778 |
TbAxi4_AxSizeManagerMemory2 | PASSED | 111 / 111 | 0 | 0 / 0 | - | 0 | 7.428 |
TbAxi4_AxiIfOptionsManagerMemory | PASSED | 142 / 142 | 0 | 0 / 0 | - | 0 | 6.908 |
TbAxi4_TransactionApiManagerBurst | PASSED | 75 / 75 | 0 | 0 / 0 | - | 0 | 8.413 |
TbAxi4_TransactionApiMemoryBurst | PASSED | 97 / 97 | 0 | 0 / 0 | - | 0 | 8.075 |
TbAxi4_ValidTimingBurstManager | PASSED | 816 / 816 | 0 | 0 / 0 | - | 0 | 8.272 |
TbAxi4_ValidTimingBurstMemory | PASSED | 544 / 544 | 0 | 0 / 0 | - | 0 | 7.623 |
TbAxi4_DemoErrorMemoryReadWrite1 | FAILED | 300 / 302 | 2 | 0 / 0 | 100.00 | 0 | 7.099 |
TbAxi4_Shared1 | PASSED | 52 / 52 | 0 | 0 / 0 | - | 0 | 2.744 |
TbAxi4_Separate1 | PASSED | 40 / 52 | 0 | 0 / 0 | - | 0 | 2.640 |
Test Case | Status | Checks passed / checked |
Errors | Requirements passed / goal |
Functional Coverage |
Disabled Alerts |
Elapsed Time |
---|---|---|---|---|---|---|---|
TbStream_SendGetDemo1 | PASSED | 341 / 341 | 0 | 0 / 0 | 66.67 | 0 | 6.552 |
TbStream_SendGetPacketBurst1 | PASSED | 133 / 133 | 0 | 0 / 0 | 50.00 | 0 | 6.428 |
TbStream_MultipleDriversTransmitter1 | PASSED | 1 / 1 | 0 | 0 / 0 | 100.00 | 0 | 5.921 |
TbStream_MultipleDriversReceiver1 | PASSED | 1 / 1 | 0 | 0 / 0 | 100.00 | 0 | 5.875 |
TbStream_SendGet1 | PASSED | 1295 / 1297 | 0 | 0 / 0 | 100.00 | 0 | 7.019 |
TbStream_ByteHandling1 | PASSED | 19 / 19 | 0 | 0 / 0 | 100.00 | 0 | 6.008 |
TbStream_SendGetAsync1 | PASSED | 1295 / 1297 | 0 | 0 / 0 | 100.00 | 0 | 7.368 |
TbStream_ByteHandlingAsync1 | PASSED | 37 / 37 | 0 | 0 / 0 | 100.00 | 0 | 8.405 |
TbStream_SendGetBurst1 | PASSED | 436 / 436 | 0 | 0 / 0 | 100.00 | 0 | 7.665 |
TbStream_SendGetBurstByte1 | PASSED | 436 / 436 | 0 | 0 / 0 | 100.00 | 0 | 7.093 |
TbStream_ByteHandlingBurst1 | PASSED | 37 / 37 | 0 | 0 / 0 | 100.00 | 0 | 6.127 |
TbStream_ByteHandlingBurstByte1 | PASSED | 37 / 37 | 0 | 0 / 0 | 100.00 | 0 | 6.543 |
TbStream_SendCheckBurst1 | PASSED | 476 / 476 | 0 | 0 / 0 | 100.00 | 0 | 6.344 |
TbStream_SendCheckBurstByte1 | PASSED | 476 / 476 | 0 | 0 / 0 | 100.00 | 0 | 6.321 |
TbStream_SendCheckBurstPattern1 | PASSED | 207 / 207 | 0 | 0 / 0 | 100.00 | 0 | 6.015 |
TbStream_SendCheckBurstPattern2 | PASSED | 81 / 81 | 0 | 0 / 0 | 100.00 | 0 | 6.312 |
TbStream_SendCheckBurstBytePattern1 | PASSED | 207 / 207 | 0 | 0 / 0 | 100.00 | 0 | 6.663 |
TbStream_SendCheckBurstAsyncPattern1 | PASSED | 217 / 217 | 0 | 0 / 0 | 100.00 | 0 | 6.608 |
TbStream_SendCheckBurstAsyncPattern2 | PASSED | 85 / 85 | 0 | 0 / 0 | 100.00 | 0 | 6.679 |
TbStream_SendCheckBurstByteAsyncPattern1 | PASSED | 217 / 217 | 0 | 0 / 0 | 100.00 | 0 | 5.993 |
TbStream_SendGetBurstAsync1 | PASSED | 446 / 446 | 0 | 0 / 0 | 100.00 | 0 | 6.684 |
TbStream_SendGetBurstByteAsync1 | PASSED | 446 / 446 | 0 | 0 / 0 | 100.00 | 0 | 6.972 |
TbStream_ByteHandlingBurstAsync1 | PASSED | 39 / 39 | 0 | 0 / 0 | 100.00 | 0 | 6.305 |
TbStream_ByteHandlingBurstByteAsync1 | PASSED | 39 / 39 | 0 | 0 / 0 | 100.00 | 0 | 6.310 |
TbStream_SendCheckBurstAsync1 | PASSED | 486 / 486 | 0 | 0 / 0 | 100.00 | 0 | 7.016 |
TbStream_SendCheckBurstByteAsync1 | PASSED | 486 / 486 | 0 | 0 / 0 | 100.00 | 0 | 6.197 |
TbStream_ReleaseAcquireTransmitter1 | PASSED | 35 / 35 | 0 | 0 / 0 | 100.00 | 0 | 6.028 |
TbStream_ReleaseAcquireReceiver1 | PASSED | 37 / 37 | 0 | 0 / 0 | 100.00 | 0 | 6.545 |
TbStream_AxiSendGet2 | PASSED | 378 / 383 | 0 | 0 / 0 | 100.00 | 0 | 6.324 |
TbStream_AxiSetOptions1 | PASSED | 252 / 257 | 0 | 0 / 0 | 100.00 | 0 | 7.418 |
TbStream_AxiTxValidDelay1 | PASSED | 66 / 66 | 0 | 0 / 0 | 100.00 | 0 | 6.530 |
TbStream_AxiTiming1 | PASSED | 4 / 6 | 0 | 0 / 0 | 100.00 | 0 | 6.119 |
TbStream_AxiTiming2 | PASSED | 33 / 33 | 0 | 0 / 0 | 100.00 | 0 | 6.371 |
TbStream_AxiSetOptions2 | PASSED | 36 / 36 | 0 | 0 / 0 | 100.00 | 0 | 6.704 |
TbStream_AxiSendGetAsync2 | PASSED | 642 / 647 | 0 | 0 / 0 | 100.00 | 0 | 6.752 |
TbStream_AxiSetOptionsAsync1 | PASSED | 508 / 513 | 0 | 0 / 0 | 100.00 | 0 | 7.666 |
TbStream_AxiSetOptionsAsync2 | PASSED | 64 / 64 | 0 | 0 / 0 | 100.00 | 0 | 6.668 |
TbStream_WaitForGet1 | PASSED | 135 / 135 | 0 | 0 / 0 | 100.00 | 0 | 6.264 |
TbStream_WaitForGetAsync1 | PASSED | 135 / 135 | 0 | 0 / 0 | 100.00 | 0 | 6.370 |
TbStream_AxiSendGetBurst2 | PASSED | 466 / 466 | 0 | 0 / 0 | 100.00 | 0 | 6.920 |
TbStream_AxiLastParam1 | PASSED | 1209 / 1209 | 0 | 0 / 0 | 100.00 | 0 | 6.849 |
TbStream_AxiLastOption1 | PASSED | 1313 / 1313 | 0 | 0 / 0 | 100.00 | 0 | 6.756 |
TbStream_AxiSetOptionsBurst1 | PASSED | 466 / 466 | 0 | 0 / 0 | 100.00 | 0 | 6.257 |
TbStream_AxiTxValidDelayBurst1 | PASSED | 107 / 107 | 0 | 0 / 0 | 100.00 | 0 | 7.234 |
TbStream_AxiTimingBurst2 | PASSED | 333 / 333 | 0 | 0 / 0 | 100.00 | 0 | 6.110 |
TbStream_AxiSetOptionsBurst2 | PASSED | 239 / 239 | 0 | 0 / 0 | 100.00 | 0 | 8.208 |
TbStream_AxiSetOptionsBurstByte2 | PASSED | 239 / 239 | 0 | 0 / 0 | 100.00 | 0 | 6.082 |
TbStream_AxiSetOptionsBurst3 | PASSED | 463 / 463 | 0 | 0 / 0 | 100.00 | 0 | 8.651 |
TbStream_AxiBurstNoLast1 | PASSED | 359 / 359 | 0 | 0 / 0 | 100.00 | 0 | 9.126 |
TbStream_AxiSetOptionsBurstCheck3 | PASSED | 477 / 477 | 0 | 0 / 0 | 100.00 | 0 | 5.880 |
TbStream_AxiSendCheckBurstPattern1 | PASSED | 123 / 123 | 0 | 0 / 0 | 100.00 | 0 | 5.838 |
TbStream_AxiSendCheckBurstPattern2 | PASSED | 81 / 81 | 0 | 0 / 0 | 100.00 | 0 | 5.906 |
TbStream_AxiSendCheckBurstAsyncPattern1 | PASSED | 133 / 133 | 0 | 0 / 0 | 100.00 | 0 | 5.867 |
TbStream_AxiSendCheckBurstAsyncPattern2 | PASSED | 84 / 84 | 0 | 0 / 0 | 100.00 | 0 | 6.009 |
TbStream_AxiSendGetBurstAsync2 | PASSED | 476 / 476 | 0 | 0 / 0 | 100.00 | 0 | 6.091 |
TbStream_AxiLastParamAsync1 | PASSED | 1225 / 1225 | 0 | 0 / 0 | 100.00 | 0 | 6.474 |
TbStream_AxiLastOptionAsync1 | PASSED | 1312 / 1312 | 0 | 0 / 0 | 100.00 | 0 | 6.400 |
TbStream_AxiSetOptionsBurstAsync1 | PASSED | 476 / 476 | 0 | 0 / 0 | 100.00 | 0 | 6.115 |
TbStream_AxiSetOptionsBurstAsync2 | PASSED | 246 / 246 | 0 | 0 / 0 | 100.00 | 0 | 5.892 |
TbStream_AxiSetOptionsBurstByteAsync2 | PASSED | 246 / 246 | 0 | 0 / 0 | 100.00 | 0 | 5.811 |
TbStream_AxiSetOptionsBurstAsync3 | PASSED | 470 / 470 | 0 | 0 / 0 | 100.00 | 0 | 5.978 |
TbStream_AxiBurstAsyncNoLast1 | PASSED | 366 / 366 | 0 | 0 / 0 | 100.00 | 0 | 6.017 |
TbStream_AxiSetOptionsBurstCheckAsync3 | PASSED | 484 / 484 | 0 | 0 / 0 | 100.00 | 0 | 5.878 |
Test Case | Status | Checks passed / checked |
Errors | Requirements passed / goal |
Functional Coverage |
Disabled Alerts |
Elapsed Time |
---|---|---|---|---|---|---|---|
TbUart_SendGet1 | PASSED | 30 / 34 | 0 | 0 / 0 | - | 0 | 5.912 |
TbUart_SendGet2 | PASSED | 22 / 26 | 0 | 0 / 0 | - | 0 | 5.942 |
TbUart_Options1 | PASSED | 125 / 125 | 0 | 0 / 0 | - | 0 | 6.987 |
TbUart_Options2 | PASSED | 12 / 12 | 0 | 0 / 0 | - | 0 | 6.110 |
TbUart_Checkers1 | PASSED | 11 / 26 | 0 | 0 / 0 | - | 0 | 6.038 |
TbUart_Checkers2 | PASSED | 11 / 26 | 0 | 0 / 0 | - | 0 | 6.097 |
TbUart_Scoreboard1 | PASSED | 48 / 140 | 0 | 0 / 0 | - | 0 | 8.511 |
TbUart_Overload1 | PASSED | 30 / 34 | 0 | 0 / 0 | - | 0 | 6.381 |
TbUart_SingleProcess_1 | PASSED | 16 / 16 | 0 | 0 / 0 | - | 0 | 2.625 |
Test Case | Status | Checks passed / checked |
Errors | Requirements passed / goal |
Functional Coverage |
Disabled Alerts |
Elapsed Time |
---|---|---|---|---|---|---|---|
TbDpRam_BasicReadWrite | PASSED | 20 / 20 | 0 | 0 / 0 | - | 0 | 2.683 |
Test Case | Status | Checks passed / checked |
Errors | Requirements passed / goal |
Functional Coverage |
Disabled Alerts |
Elapsed Time |
---|---|---|---|---|---|---|---|
Tb_xMii1 | PASSED | 2065 / 2065 | 0 | 0 / 0 | - | 0 | 12.337 |
Tb_xMii1 (RGMII ,BPS_1G) | PASSED | 2065 / 2065 | 0 | 0 / 0 | - | 0 | 7.271 |
Tb_xMii1 (MII ,BPS_100M) | PASSED | 2065 / 2065 | 0 | 0 / 0 | - | 0 | 7.456 |
Tb_xMii1 (MII ,BPS_10M) | PASSED | 2065 / 2065 | 0 | 0 / 0 | - | 0 | 8.007 |
Tb_xMii1 (RMII ,BPS_100M) | PASSED | 2065 / 2065 | 0 | 0 / 0 | - | 0 | 6.526 |
Tb_xMii1 (RMII ,BPS_10M) | PASSED | 2065 / 2065 | 0 | 0 / 0 | - | 0 | 6.470 |