| Available Reports |
|---|
| Alert Report |
| Functional Coverage Report(s) |
| ScoreboardPkg_slv Report(s) |
| Link to Simulation Results |
| TbStream_SendGetRandom1.log |
| OsvvmLibraries_RunErrorTestsWithCoverage Build Summary |
TbStream_SendGetRandom1 Alert Report
TbStream_SendGetRandom1 Alert Settings
| Setting | Value | Description | |
|---|---|---|---|
| FailOnWarning | true | If true, warnings are a test error | |
| FailOnDisabledErrors | true | If true, Disabled Alert Counts are a test error | |
| FailOnRequirementErrors | true | If true, Requirements Errors are a test error | |
| External | Failures | 0 | Added to Alert Counts in determine total errors |
| Errors | 0 | ||
| Warnings | 0 | ||
| Expected | Failures | 0 | Subtracted from Alert Counts in determine total errors |
| Errors | 0 | ||
| Warnings | 0 | ||
TbStream_SendGetRandom1 Alert Results
| Name | Status | Checks | Requirements | Alert Counts | Disabled Alert Counts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Passed | Failed | Goal | Passed | Failures | Errors | Warnings | Failures | Errors | Warnings | ||
| TbStream_SendGetRandom1 | PASSED | 1616 | 1616 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Default | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OSVVM | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Testbench | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| receiver_1 | PASSED | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Data Check | PASSED | 576 | 576 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No response | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RxBurstFifo | PASSED | 640 | 640 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| transmitter_1 | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No response | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TxBurstFifo | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TbStream_SendGetRandom1 Coverage Report
Total Coverage: 100.00
DelayCov BurstLength Coverage Model Coverage: 100.0
DelayCov BurstLength Coverage Settings
| Settings | Value |
|---|---|
| CovWeight | 0 |
| Goal | 100.0 |
| WeightMode | REMAIN |
| Seeds | 1417915814, 1572664707 |
| CountMode | COUNT_FIRST |
| IllegalMode | ILLEGAL_ON |
| Threshold | 45.0 |
| ThresholdEnable | FALSE |
| TotalCovCount | 1 |
| TotalCovGoal | 1 |
DelayCov BurstLength Coverage Bins
| Name | Type | Bin1 | Count | AtLeast | Percent Coverage |
|---|---|---|---|---|---|
| COUNT | 5 | 40 | 1 | 4000.0 | |
| Total Percent Coverage: 100.0 | |||||
DelayCov BurstDelay Coverage Model Coverage: 100.0
DelayCov BurstDelay Coverage Settings
| Settings | Value |
|---|---|
| CovWeight | 0 |
| Goal | 100.0 |
| WeightMode | REMAIN |
| Seeds | 2119816605, 2068298793 |
| CountMode | COUNT_FIRST |
| IllegalMode | ILLEGAL_ON |
| Threshold | 45.0 |
| ThresholdEnable | FALSE |
| TotalCovCount | 1 |
| TotalCovGoal | 1 |
DelayCov BurstDelay Coverage Bins
| Name | Type | Bin1 | Bin2 | Count | AtLeast | Percent Coverage |
|---|---|---|---|---|---|---|
| COUNT | 0 | 4 | 40 | 1 | 4000.0 | |
| Total Percent Coverage: 100.0 | ||||||
DelayCov BeatDelay Coverage Model Coverage: 100.0
DelayCov BeatDelay Coverage Settings
| Settings | Value |
|---|---|
| CovWeight | 0 |
| Goal | 100.0 |
| WeightMode | REMAIN |
| Seeds | 625276462, 710864087 |
| CountMode | COUNT_FIRST |
| IllegalMode | ILLEGAL_ON |
| Threshold | 45.0 |
| ThresholdEnable | FALSE |
| TotalCovCount | 1 |
| TotalCovGoal | 1 |
DelayCov BeatDelay Coverage Bins
| Name | Type | Bin1 | Bin2 | Count | AtLeast | Percent Coverage |
|---|---|---|---|---|---|---|
| COUNT | 0 | 1 | 152 | 1 | 15200.0 | |
| Total Percent Coverage: 100.0 | ||||||
DelayCov BurstLength Coverage Model Coverage: 100.0
DelayCov BurstLength Coverage Settings
| Settings | Value |
|---|---|
| CovWeight | 0 |
| Goal | 100.0 |
| WeightMode | REMAIN |
| Seeds | 1551260779, 157480894 |
| CountMode | COUNT_FIRST |
| IllegalMode | ILLEGAL_ON |
| Threshold | 45.0 |
| ThresholdEnable | FALSE |
| TotalCovCount | 1 |
| TotalCovGoal | 1 |
DelayCov BurstLength Coverage Bins
| Name | Type | Bin1 | Count | AtLeast | Percent Coverage |
|---|---|---|---|---|---|
| COUNT | 4 | 48 | 1 | 4800.0 | |
| Total Percent Coverage: 100.0 | |||||
DelayCov BurstDelay Coverage Model Coverage: 100.0
DelayCov BurstDelay Coverage Settings
| Settings | Value |
|---|---|
| CovWeight | 0 |
| Goal | 100.0 |
| WeightMode | REMAIN |
| Seeds | 2064236298, 1614086015 |
| CountMode | COUNT_FIRST |
| IllegalMode | ILLEGAL_ON |
| Threshold | 45.0 |
| ThresholdEnable | FALSE |
| TotalCovCount | 1 |
| TotalCovGoal | 1 |
DelayCov BurstDelay Coverage Bins
| Name | Type | Bin1 | Count | AtLeast | Percent Coverage |
|---|---|---|---|---|---|
| COUNT | 4 | 48 | 1 | 4800.0 | |
| Total Percent Coverage: 100.0 | |||||
DelayCov BeatDelay Coverage Model Coverage: 100.0
DelayCov BeatDelay Coverage Settings
| Settings | Value |
|---|---|
| CovWeight | 0 |
| Goal | 100.0 |
| WeightMode | REMAIN |
| Seeds | 1336705137, 617621375 |
| CountMode | COUNT_FIRST |
| IllegalMode | ILLEGAL_ON |
| Threshold | 45.0 |
| ThresholdEnable | FALSE |
| TotalCovCount | 1 |
| TotalCovGoal | 1 |
DelayCov BeatDelay Coverage Bins
| Name | Type | Bin1 | Count | AtLeast | Percent Coverage |
|---|---|---|---|---|---|
| COUNT | 1 | 144 | 1 | 14400.0 | |
| Total Percent Coverage: 100.0 | |||||
RxRandom BurstLength Coverage Model Coverage: 21.0
RxRandom BurstLength Coverage Settings
| Settings | Value |
|---|---|
| CovWeight | 0 |
| Goal | 100.0 |
| WeightMode | REMAIN |
| Seeds | 226275239, 1714424307 |
| CountMode | COUNT_FIRST |
| IllegalMode | ILLEGAL_ON |
| Threshold | 45.0 |
| ThresholdEnable | FALSE |
| TotalCovCount | 21 |
| TotalCovGoal | 100 |
RxRandom BurstLength Coverage Bins
| Name | Type | Bin1 | Count | AtLeast | Percent Coverage |
|---|---|---|---|---|---|
| COUNT | 3 to 11 | 17 | 80 | 21.3 | |
| COUNT | 109 to 131 | 4 | 20 | 20.0 | |
| Total Percent Coverage: 21.0 | |||||
RxRandom BurstDelay Coverage Model Coverage: 21.0
RxRandom BurstDelay Coverage Settings
| Settings | Value |
|---|---|
| CovWeight | 0 |
| Goal | 100.0 |
| WeightMode | REMAIN |
| Seeds | 661575685, 1804112278 |
| CountMode | COUNT_FIRST |
| IllegalMode | ILLEGAL_ON |
| Threshold | 45.0 |
| ThresholdEnable | FALSE |
| TotalCovCount | 21 |
| TotalCovGoal | 100 |
RxRandom BurstDelay Coverage Bins
| Name | Type | Bin1 | Bin2 | Count | AtLeast | Percent Coverage |
|---|---|---|---|---|---|---|
| COUNT | 0 | 2 to 8 | 11 | 65 | 16.9 | |
| COUNT | 0 | 108 to 156 | 1 | 10 | 10.0 | |
| COUNT | 1 | 2 to 8 | 5 | 15 | 33.3 | |
| COUNT | 1 | 108 to 156 | 4 | 10 | 40.0 | |
| Total Percent Coverage: 21.0 | ||||||
RxRandom BeatDelay Coverage Model Coverage: 100.0
RxRandom BeatDelay Coverage Settings
| Settings | Value |
|---|---|
| CovWeight | 0 |
| Goal | 100.0 |
| WeightMode | REMAIN |
| Seeds | 481607264, 1036535354 |
| CountMode | COUNT_FIRST |
| IllegalMode | ILLEGAL_ON |
| Threshold | 45.0 |
| ThresholdEnable | FALSE |
| TotalCovCount | 100 |
| TotalCovGoal | 100 |
RxRandom BeatDelay Coverage Bins
| Name | Type | Bin1 | Bin2 | Count | AtLeast | Percent Coverage |
|---|---|---|---|---|---|---|
| COUNT | 0 | 0 | 410 | 85 | 482.4 | |
| COUNT | 0 | 1 | 26 | 5 | 520.0 | |
| COUNT | 1 | 0 | 27 | 5 | 540.0 | |
| COUNT | 1 | 1 | 28 | 5 | 560.0 | |
| Total Percent Coverage: 100.0 | ||||||
TxRandom BurstLength Coverage Model Coverage: 25.0
TxRandom BurstLength Coverage Settings
| Settings | Value |
|---|---|
| CovWeight | 0 |
| Goal | 100.0 |
| WeightMode | REMAIN |
| Seeds | 1878176941, 1704228467 |
| CountMode | COUNT_FIRST |
| IllegalMode | ILLEGAL_ON |
| Threshold | 45.0 |
| ThresholdEnable | FALSE |
| TotalCovCount | 25 |
| TotalCovGoal | 100 |
TxRandom BurstLength Coverage Bins
| Name | Type | Bin1 | Count | AtLeast | Percent Coverage |
|---|---|---|---|---|---|
| COUNT | 3 to 11 | 21 | 80 | 26.3 | |
| COUNT | 109 to 131 | 4 | 20 | 20.0 | |
| Total Percent Coverage: 25.0 | |||||
TxRandom BurstDelay Coverage Model Coverage: 25.0
TxRandom BurstDelay Coverage Settings
| Settings | Value |
|---|---|
| CovWeight | 0 |
| Goal | 100.0 |
| WeightMode | REMAIN |
| Seeds | 1342035918, 86474675 |
| CountMode | COUNT_FIRST |
| IllegalMode | ILLEGAL_ON |
| Threshold | 45.0 |
| ThresholdEnable | FALSE |
| TotalCovCount | 25 |
| TotalCovGoal | 100 |
TxRandom BurstDelay Coverage Bins
| Name | Type | Bin1 | Count | AtLeast | Percent Coverage |
|---|---|---|---|---|---|
| COUNT | 2 to 8 | 20 | 80 | 25.0 | |
| COUNT | 108 to 156 | 5 | 20 | 25.0 | |
| Total Percent Coverage: 25.0 | |||||
TxRandom BeatDelay Coverage Model Coverage: 100.0
TxRandom BeatDelay Coverage Settings
| Settings | Value |
|---|---|
| CovWeight | 0 |
| Goal | 100.0 |
| WeightMode | REMAIN |
| Seeds | 1482660716, 1365080130 |
| CountMode | COUNT_FIRST |
| IllegalMode | ILLEGAL_ON |
| Threshold | 45.0 |
| ThresholdEnable | FALSE |
| TotalCovCount | 100 |
| TotalCovGoal | 100 |
TxRandom BeatDelay Coverage Bins
| Name | Type | Bin1 | Count | AtLeast | Percent Coverage |
|---|---|---|---|---|---|
| COUNT | 0 | 415 | 85 | 488.2 | |
| COUNT | 1 | 47 | 10 | 470.0 | |
| COUNT | 2 | 25 | 5 | 500.0 | |
| Total Percent Coverage: 100.0 | |||||
TbStream_SendGetRandom1 Scoreboard Report for Scoreboard_slv
| Name | ParentName | ItemCount | ErrorCount | ItemsChecked | ItemsPopped | ItemsDropped | FifoCount |
|---|---|---|---|---|---|---|---|
| ReceiveFifo | receiver_1 | 1216 | 0 | 0 | 1216 | 0 | 0 |
| TransmitFifo | transmitter_1 | 1216 | 0 | 0 | 1216 | 0 | 0 |
| RxBurstFifo | receiver_1 | 640 | 0 | 640 | 640 | 0 | 0 |
| TxBurstFifo | transmitter_1 | 640 | 0 | 0 | 640 | 0 | 0 |