TbStream_SendGetPacketBurst1 Alert Report
TbStream_SendGetPacketBurst1 Alert Settings
Setting | Value | Description | |
---|---|---|---|
FailOnWarning | true | If true, warnings are a test error | |
FailOnDisabledErrors | true | If true, Disabled Alert Counts are a test error | |
FailOnRequirementErrors | true | If true, Requirements Errors are a test error | |
External | Failures | 0 | Added to Alert Counts in determine total errors |
Errors | 0 | ||
Warnings | 0 | ||
Expected | Failures | 0 | Subtracted from Alert Counts in determine total errors |
Errors | 0 | ||
Warnings | 0 |
TbStream_SendGetPacketBurst1 Alert Results
Name | Status | Checks | Requirements | Alert Counts | Disabled Alert Counts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Passed | Failed | Goal | Passed | Failures | Errors | Warnings | Failures | Errors | Warnings | ||
TbStream_SendGetPacketBurst1 | PASSED | 133 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Default | PASSED | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OSVVM | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cov2a | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cov1a | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
receiver_1 | PASSED | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data Check | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No response | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RxBurstFifo | PASSED | 122 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
transmitter_1 | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No response | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TxBurstFifo | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TbStream_SendGetPacketBurst1 Coverage Report
Total Coverage: 50.00
DelayCov BurstLength Coverage Model Coverage: 0.0
DelayCov BurstLength Coverage Settings
Settings | Value |
---|---|
CovWeight | 0 |
Goal | 100.0 |
WeightMode | REMAIN |
Seeds | 1363448122, 912705812 |
CountMode | COUNT_FIRST |
IllegalMode | ILLEGAL_ON |
Threshold | 45.0 |
ThresholdEnable | FALSE |
TotalCovCount | 0 |
TotalCovGoal | 100 |
DelayCov BurstLength Coverage Bins
Name | Type | Bin1 | Count | AtLeast | Percent Coverage |
---|---|---|---|---|---|
COUNT | 3 to 11 | 0 | 80 | 0.0 | |
COUNT | 109 to 131 | 0 | 20 | 0.0 | |
Total Percent Coverage: 0.0 |
DelayCov BurstDelay Coverage Model Coverage: 0.0
DelayCov BurstDelay Coverage Settings
Settings | Value |
---|---|
CovWeight | 0 |
Goal | 100.0 |
WeightMode | REMAIN |
Seeds | 2125824101, 873322509 |
CountMode | COUNT_FIRST |
IllegalMode | ILLEGAL_ON |
Threshold | 45.0 |
ThresholdEnable | FALSE |
TotalCovCount | 0 |
TotalCovGoal | 100 |
DelayCov BurstDelay Coverage Bins
Name | Type | Bin1 | Bin2 | Count | AtLeast | Percent Coverage |
---|---|---|---|---|---|---|
COUNT | 0 | 2 to 8 | 0 | 65 | 0.0 | |
COUNT | 0 | 108 to 156 | 0 | 10 | 0.0 | |
COUNT | 1 | 2 to 8 | 0 | 15 | 0.0 | |
COUNT | 1 | 108 to 156 | 0 | 10 | 0.0 | |
Total Percent Coverage: 0.0 |
DelayCov BeatDelay Coverage Model Coverage: 0.0
DelayCov BeatDelay Coverage Settings
Settings | Value |
---|---|
CovWeight | 0 |
Goal | 100.0 |
WeightMode | REMAIN |
Seeds | 2125824101, 677336943 |
CountMode | COUNT_FIRST |
IllegalMode | ILLEGAL_ON |
Threshold | 45.0 |
ThresholdEnable | FALSE |
TotalCovCount | 0 |
TotalCovGoal | 100 |
DelayCov BeatDelay Coverage Bins
Name | Type | Bin1 | Bin2 | Count | AtLeast | Percent Coverage |
---|---|---|---|---|---|---|
COUNT | 0 | 0 | 0 | 85 | 0.0 | |
COUNT | 0 | 1 | 0 | 5 | 0.0 | |
COUNT | 1 | 0 | 0 | 5 | 0.0 | |
COUNT | 1 | 1 | 0 | 5 | 0.0 | |
Total Percent Coverage: 0.0 |
DelayCov BurstLength Coverage Model Coverage: 0.0
DelayCov BurstLength Coverage Settings
Settings | Value |
---|---|
CovWeight | 0 |
Goal | 100.0 |
WeightMode | REMAIN |
Seeds | 2016085819, 391374762 |
CountMode | COUNT_FIRST |
IllegalMode | ILLEGAL_ON |
Threshold | 45.0 |
ThresholdEnable | FALSE |
TotalCovCount | 0 |
TotalCovGoal | 100 |
DelayCov BurstLength Coverage Bins
Name | Type | Bin1 | Count | AtLeast | Percent Coverage |
---|---|---|---|---|---|
COUNT | 3 to 11 | 0 | 80 | 0.0 | |
COUNT | 109 to 131 | 0 | 20 | 0.0 | |
Total Percent Coverage: 0.0 |
DelayCov BurstDelay Coverage Model Coverage: 0.0
DelayCov BurstDelay Coverage Settings
Settings | Value |
---|---|
CovWeight | 0 |
Goal | 100.0 |
WeightMode | REMAIN |
Seeds | 584492730, 724303693 |
CountMode | COUNT_FIRST |
IllegalMode | ILLEGAL_ON |
Threshold | 45.0 |
ThresholdEnable | FALSE |
TotalCovCount | 0 |
TotalCovGoal | 100 |
DelayCov BurstDelay Coverage Bins
Name | Type | Bin1 | Count | AtLeast | Percent Coverage |
---|---|---|---|---|---|
COUNT | 2 to 8 | 0 | 80 | 0.0 | |
COUNT | 108 to 156 | 0 | 20 | 0.0 | |
Total Percent Coverage: 0.0 |
DelayCov BeatDelay Coverage Model Coverage: 0.0
DelayCov BeatDelay Coverage Settings
Settings | Value |
---|---|
CovWeight | 0 |
Goal | 100.0 |
WeightMode | REMAIN |
Seeds | 604855810, 1127426884 |
CountMode | COUNT_FIRST |
IllegalMode | ILLEGAL_ON |
Threshold | 45.0 |
ThresholdEnable | FALSE |
TotalCovCount | 0 |
TotalCovGoal | 100 |
DelayCov BeatDelay Coverage Bins
Name | Type | Bin1 | Count | AtLeast | Percent Coverage |
---|---|---|---|---|---|
COUNT | 0 | 0 | 85 | 0.0 | |
COUNT | 1 | 0 | 10 | 0.0 | |
COUNT | 2 | 0 | 5 | 0.0 | |
Total Percent Coverage: 0.0 |
Cov2a Coverage Model Coverage: 50.0
Cov2a Coverage Settings
Settings | Value |
---|---|
CovWeight | 1 |
Goal | 100.0 |
WeightMode | REMAIN |
Seeds | 237317768, 1136814108 |
CountMode | COUNT_FIRST |
IllegalMode | ILLEGAL_ON |
Threshold | 45.0 |
ThresholdEnable | FALSE |
TotalCovCount | 16 |
TotalCovGoal | 32 |
Cov2a Coverage Bins
Name | Type | Bin1 | Count | AtLeast | Percent Coverage |
---|---|---|---|---|---|
COUNT | 40960 | 1 | 1 | 100.0 | |
COUNT | 40961 | 1 | 1 | 100.0 | |
COUNT | 40962 | 1 | 1 | 100.0 | |
COUNT | 40963 | 0 | 1 | 0.0 | |
COUNT | 40964 | 0 | 1 | 0.0 | |
COUNT | 40965 | 1 | 1 | 100.0 | |
COUNT | 40966 | 0 | 1 | 0.0 | |
COUNT | 40967 | 1 | 1 | 100.0 | |
COUNT | 40976 | 1 | 1 | 100.0 | |
COUNT | 40977 | 1 | 1 | 100.0 | |
COUNT | 40978 | 1 | 1 | 100.0 | |
COUNT | 40979 | 0 | 1 | 0.0 | |
COUNT | 40980 | 1 | 1 | 100.0 | |
COUNT | 40981 | 0 | 1 | 0.0 | |
COUNT | 40982 | 1 | 1 | 100.0 | |
COUNT | 40983 | 1 | 1 | 100.0 | |
COUNT | 40992 | 0 | 1 | 0.0 | |
COUNT | 40993 | 1 | 1 | 100.0 | |
COUNT | 40994 | 0 | 1 | 0.0 | |
COUNT | 40995 | 0 | 1 | 0.0 | |
COUNT | 40996 | 0 | 1 | 0.0 | |
COUNT | 40997 | 0 | 1 | 0.0 | |
COUNT | 40998 | 1 | 1 | 100.0 | |
COUNT | 40999 | 0 | 1 | 0.0 | |
COUNT | 41008 | 0 | 1 | 0.0 | |
COUNT | 41009 | 1 | 1 | 100.0 | |
COUNT | 41010 | 1 | 1 | 100.0 | |
COUNT | 41011 | 1 | 1 | 100.0 | |
COUNT | 41012 | 0 | 1 | 0.0 | |
COUNT | 41013 | 0 | 1 | 0.0 | |
COUNT | 41014 | 0 | 1 | 0.0 | |
COUNT | 41015 | 0 | 1 | 0.0 | |
Total Percent Coverage: 50.0 |
Cov1a Coverage Model Coverage: 50.0
Cov1a Coverage Settings
Settings | Value |
---|---|
CovWeight | 1 |
Goal | 100.0 |
WeightMode | REMAIN |
Seeds | 237317768, 1136814108 |
CountMode | COUNT_FIRST |
IllegalMode | ILLEGAL_ON |
Threshold | 45.0 |
ThresholdEnable | FALSE |
TotalCovCount | 16 |
TotalCovGoal | 32 |
Cov1a Coverage Bins
Name | Type | Bin1 | Count | AtLeast | Percent Coverage |
---|---|---|---|---|---|
COUNT | 40960 | 1 | 1 | 100.0 | |
COUNT | 40961 | 1 | 1 | 100.0 | |
COUNT | 40962 | 1 | 1 | 100.0 | |
COUNT | 40963 | 0 | 1 | 0.0 | |
COUNT | 40964 | 0 | 1 | 0.0 | |
COUNT | 40965 | 1 | 1 | 100.0 | |
COUNT | 40966 | 0 | 1 | 0.0 | |
COUNT | 40967 | 1 | 1 | 100.0 | |
COUNT | 40976 | 1 | 1 | 100.0 | |
COUNT | 40977 | 1 | 1 | 100.0 | |
COUNT | 40978 | 1 | 1 | 100.0 | |
COUNT | 40979 | 0 | 1 | 0.0 | |
COUNT | 40980 | 1 | 1 | 100.0 | |
COUNT | 40981 | 0 | 1 | 0.0 | |
COUNT | 40982 | 1 | 1 | 100.0 | |
COUNT | 40983 | 1 | 1 | 100.0 | |
COUNT | 40992 | 0 | 1 | 0.0 | |
COUNT | 40993 | 1 | 1 | 100.0 | |
COUNT | 40994 | 0 | 1 | 0.0 | |
COUNT | 40995 | 0 | 1 | 0.0 | |
COUNT | 40996 | 0 | 1 | 0.0 | |
COUNT | 40997 | 0 | 1 | 0.0 | |
COUNT | 40998 | 1 | 1 | 100.0 | |
COUNT | 40999 | 0 | 1 | 0.0 | |
COUNT | 41008 | 0 | 1 | 0.0 | |
COUNT | 41009 | 1 | 1 | 100.0 | |
COUNT | 41010 | 1 | 1 | 100.0 | |
COUNT | 41011 | 1 | 1 | 100.0 | |
COUNT | 41012 | 0 | 1 | 0.0 | |
COUNT | 41013 | 0 | 1 | 0.0 | |
COUNT | 41014 | 0 | 1 | 0.0 | |
COUNT | 41015 | 0 | 1 | 0.0 | |
Total Percent Coverage: 50.0 |
TbStream_SendGetPacketBurst1 Scoreboard Report for Scoreboard_slv
Name | ParentName | ItemCount | ErrorCount | ItemsChecked | ItemsPopped | ItemsDropped | FifoCount |
---|---|---|---|---|---|---|---|
ReceiveFifo | receiver_1 | 62 | 0 | 0 | 62 | 0 | 0 |
TransmitFifo | transmitter_1 | 62 | 0 | 0 | 62 | 0 | 0 |
RxBurstFifo | receiver_1 | 122 | 0 | 122 | 122 | 0 | 0 |
TxBurstFifo | transmitter_1 | 122 | 0 | 0 | 122 | 0 | 0 |