TbStream_SendGetDemo1 Test Case Report


TbStream_SendGetDemo1 Alert Report

TbStream_SendGetDemo1 Alert Settings
Setting Value Description
FailOnWarning true If true, warnings are a test error
FailOnDisabledErrors true If true, Disabled Alert Counts are a test error
FailOnRequirementErrors true If true, Requirements Errors are a test error
External Failures 0 Added to Alert Counts in determine total errors
Errors 0
Warnings 0
Expected Failures 0 Subtracted from Alert Counts in determine total errors
Errors 0
Warnings 0
TbStream_SendGetDemo1 Alert Results
Name Status Checks Requirements Alert Counts Disabled Alert Counts
Total Passed Failed Goal Passed Failures Errors Warnings Failures Errors Warnings
TbStream_SendGetDemo1 PASSED 341 341 0 0 0 0 0 0 0 0 0
Default PASSED 68 68 0 0 0 0 0 0 0 0 0
OSVVM PASSED 0 0 0 0 0 0 0 0 0 0 0
Cov1 PASSED 0 0 0 0 0 0 0 0 0 0 0
Cov2 PASSED 0 0 0 0 0 0 0 0 0 0 0
Cov2a PASSED 0 0 0 0 0 0 0 0 0 0 0
Cov1a PASSED 0 0 0 0 0 0 0 0 0 0 0
Cov1b PASSED 0 0 0 0 0 0 0 0 0 0 0
Cov2b PASSED 0 0 0 0 0 0 0 0 0 0 0
receiver_1 PASSED 30 30 0 0 0 0 0 0 0 0 0
Data Check PASSED 32 32 0 0 0 0 0 0 0 0 0
No response PASSED 0 0 0 0 0 0 0 0 0 0 0
RxBurstFifo PASSED 211 211 0 0 0 0 0 0 0 0 0
transmitter_1 PASSED 0 0 0 0 0 0 0 0 0 0 0
No response PASSED 0 0 0 0 0 0 0 0 0 0 0
TxBurstFifo PASSED 0 0 0 0 0 0 0 0 0 0 0

TbStream_SendGetDemo1 Coverage Report

Total Coverage: 66.67

DelayCov BurstLength Coverage Model     Coverage: 0.0
DelayCov BurstLength Coverage Settings
Settings Value
CovWeight0
Goal100.0
WeightModeREMAIN
Seeds1363448122,  912705812
CountModeCOUNT_FIRST
IllegalModeILLEGAL_ON
Threshold45.0
ThresholdEnableFALSE
TotalCovCount0
TotalCovGoal100
DelayCov BurstLength Coverage Bins
Name Type Bin1 Count AtLeast Percent
Coverage
COUNT 3 to 11 0 80 0.0
COUNT 109 to 131 0 20 0.0
Total Percent Coverage:   0.0
DelayCov BurstDelay Coverage Model     Coverage: 0.0
DelayCov BurstDelay Coverage Settings
Settings Value
CovWeight0
Goal100.0
WeightModeREMAIN
Seeds2125824101,  873322509
CountModeCOUNT_FIRST
IllegalModeILLEGAL_ON
Threshold45.0
ThresholdEnableFALSE
TotalCovCount0
TotalCovGoal100
DelayCov BurstDelay Coverage Bins
Name Type Bin1 Bin2 Count AtLeast Percent
Coverage
COUNT 0 2 to 8 0 65 0.0
COUNT 0 108 to 156 0 10 0.0
COUNT 1 2 to 8 0 15 0.0
COUNT 1 108 to 156 0 10 0.0
Total Percent Coverage:   0.0
DelayCov BeatDelay Coverage Model     Coverage: 0.0
DelayCov BeatDelay Coverage Settings
Settings Value
CovWeight0
Goal100.0
WeightModeREMAIN
Seeds2125824101,  677336943
CountModeCOUNT_FIRST
IllegalModeILLEGAL_ON
Threshold45.0
ThresholdEnableFALSE
TotalCovCount0
TotalCovGoal100
DelayCov BeatDelay Coverage Bins
Name Type Bin1 Bin2 Count AtLeast Percent
Coverage
COUNT 0 0 0 85 0.0
COUNT 0 1 0 5 0.0
COUNT 1 0 0 5 0.0
COUNT 1 1 0 5 0.0
Total Percent Coverage:   0.0
DelayCov BurstLength Coverage Model     Coverage: 0.0
DelayCov BurstLength Coverage Settings
Settings Value
CovWeight0
Goal100.0
WeightModeREMAIN
Seeds2016085819,  391374762
CountModeCOUNT_FIRST
IllegalModeILLEGAL_ON
Threshold45.0
ThresholdEnableFALSE
TotalCovCount0
TotalCovGoal100
DelayCov BurstLength Coverage Bins
Name Type Bin1 Count AtLeast Percent
Coverage
COUNT 3 to 11 0 80 0.0
COUNT 109 to 131 0 20 0.0
Total Percent Coverage:   0.0
DelayCov BurstDelay Coverage Model     Coverage: 0.0
DelayCov BurstDelay Coverage Settings
Settings Value
CovWeight0
Goal100.0
WeightModeREMAIN
Seeds584492730,  724303693
CountModeCOUNT_FIRST
IllegalModeILLEGAL_ON
Threshold45.0
ThresholdEnableFALSE
TotalCovCount0
TotalCovGoal100
DelayCov BurstDelay Coverage Bins
Name Type Bin1 Count AtLeast Percent
Coverage
COUNT 2 to 8 0 80 0.0
COUNT 108 to 156 0 20 0.0
Total Percent Coverage:   0.0
DelayCov BeatDelay Coverage Model     Coverage: 0.0
DelayCov BeatDelay Coverage Settings
Settings Value
CovWeight0
Goal100.0
WeightModeREMAIN
Seeds604855810,  1127426884
CountModeCOUNT_FIRST
IllegalModeILLEGAL_ON
Threshold45.0
ThresholdEnableFALSE
TotalCovCount0
TotalCovGoal100
DelayCov BeatDelay Coverage Bins
Name Type Bin1 Count AtLeast Percent
Coverage
COUNT 0 0 85 0.0
COUNT 1 0 10 0.0
COUNT 2 0 5 0.0
Total Percent Coverage:   0.0
Cov1 Coverage Model     Coverage: 100.0
Cov1 Coverage Settings
Settings Value
CovWeight1
Goal100.0
WeightModeREMAIN
Seeds1082500923,  1889574227
CountModeCOUNT_FIRST
IllegalModeILLEGAL_ON
Threshold45.0
ThresholdEnableFALSE
TotalCovCount32
TotalCovGoal32
Cov1 Coverage Bins
Name Type Bin1 Count AtLeast Percent
Coverage
COUNT 28672 1 1 100.0
COUNT 28673 1 1 100.0
COUNT 28674 1 1 100.0
COUNT 28675 1 1 100.0
COUNT 28676 1 1 100.0
COUNT 28677 1 1 100.0
COUNT 28678 1 1 100.0
COUNT 28679 1 1 100.0
COUNT 28688 3 1 300.0
COUNT 28689 2 1 200.0
COUNT 28690 1 1 100.0
COUNT 28691 2 1 200.0
COUNT 28692 1 1 100.0
COUNT 28693 1 1 100.0
COUNT 28694 1 1 100.0
COUNT 28695 2 1 200.0
COUNT 28704 1 1 100.0
COUNT 28705 1 1 100.0
COUNT 28706 1 1 100.0
COUNT 28707 1 1 100.0
COUNT 28708 1 1 100.0
COUNT 28709 4 1 400.0
COUNT 28710 2 1 200.0
COUNT 28711 1 1 100.0
COUNT 28720 1 1 100.0
COUNT 28721 1 1 100.0
COUNT 28722 1 1 100.0
COUNT 28723 1 1 100.0
COUNT 28724 1 1 100.0
COUNT 28725 1 1 100.0
COUNT 28726 1 1 100.0
COUNT 28727 2 1 200.0
Total Percent Coverage:   100.0
Cov2 Coverage Model     Coverage: 100.0
Cov2 Coverage Settings
Settings Value
CovWeight1
Goal100.0
WeightModeREMAIN
Seeds1082500923,  1889574227
CountModeCOUNT_FIRST
IllegalModeILLEGAL_ON
Threshold45.0
ThresholdEnableFALSE
TotalCovCount32
TotalCovGoal32
Cov2 Coverage Bins
Name Type Bin1 Count AtLeast Percent
Coverage
COUNT 28672 1 1 100.0
COUNT 28673 1 1 100.0
COUNT 28674 1 1 100.0
COUNT 28675 1 1 100.0
COUNT 28676 1 1 100.0
COUNT 28677 1 1 100.0
COUNT 28678 1 1 100.0
COUNT 28679 1 1 100.0
COUNT 28688 3 1 300.0
COUNT 28689 2 1 200.0
COUNT 28690 1 1 100.0
COUNT 28691 2 1 200.0
COUNT 28692 1 1 100.0
COUNT 28693 1 1 100.0
COUNT 28694 1 1 100.0
COUNT 28695 2 1 200.0
COUNT 28704 1 1 100.0
COUNT 28705 1 1 100.0
COUNT 28706 1 1 100.0
COUNT 28707 1 1 100.0
COUNT 28708 1 1 100.0
COUNT 28709 4 1 400.0
COUNT 28710 2 1 200.0
COUNT 28711 1 1 100.0
COUNT 28720 1 1 100.0
COUNT 28721 1 1 100.0
COUNT 28722 1 1 100.0
COUNT 28723 1 1 100.0
COUNT 28724 1 1 100.0
COUNT 28725 1 1 100.0
COUNT 28726 1 1 100.0
COUNT 28727 2 1 200.0
Total Percent Coverage:   100.0
Cov2a Coverage Model     Coverage: 50.0
Cov2a Coverage Settings
Settings Value
CovWeight1
Goal100.0
WeightModeREMAIN
Seeds237317768,  1136814108
CountModeCOUNT_FIRST
IllegalModeILLEGAL_ON
Threshold45.0
ThresholdEnableFALSE
TotalCovCount16
TotalCovGoal32
Cov2a Coverage Bins
Name Type Bin1 Count AtLeast Percent
Coverage
COUNT 40960 1 1 100.0
COUNT 40961 1 1 100.0
COUNT 40962 1 1 100.0
COUNT 40963 0 1 0.0
COUNT 40964 0 1 0.0
COUNT 40965 1 1 100.0
COUNT 40966 0 1 0.0
COUNT 40967 1 1 100.0
COUNT 40976 1 1 100.0
COUNT 40977 1 1 100.0
COUNT 40978 1 1 100.0
COUNT 40979 0 1 0.0
COUNT 40980 1 1 100.0
COUNT 40981 0 1 0.0
COUNT 40982 1 1 100.0
COUNT 40983 1 1 100.0
COUNT 40992 0 1 0.0
COUNT 40993 1 1 100.0
COUNT 40994 0 1 0.0
COUNT 40995 0 1 0.0
COUNT 40996 0 1 0.0
COUNT 40997 0 1 0.0
COUNT 40998 1 1 100.0
COUNT 40999 0 1 0.0
COUNT 41008 0 1 0.0
COUNT 41009 1 1 100.0
COUNT 41010 1 1 100.0
COUNT 41011 1 1 100.0
COUNT 41012 0 1 0.0
COUNT 41013 0 1 0.0
COUNT 41014 0 1 0.0
COUNT 41015 0 1 0.0
Total Percent Coverage:   50.0
Cov1a Coverage Model     Coverage: 50.0
Cov1a Coverage Settings
Settings Value
CovWeight1
Goal100.0
WeightModeREMAIN
Seeds237317768,  1136814108
CountModeCOUNT_FIRST
IllegalModeILLEGAL_ON
Threshold45.0
ThresholdEnableFALSE
TotalCovCount16
TotalCovGoal32
Cov1a Coverage Bins
Name Type Bin1 Count AtLeast Percent
Coverage
COUNT 40960 1 1 100.0
COUNT 40961 1 1 100.0
COUNT 40962 1 1 100.0
COUNT 40963 0 1 0.0
COUNT 40964 0 1 0.0
COUNT 40965 1 1 100.0
COUNT 40966 0 1 0.0
COUNT 40967 1 1 100.0
COUNT 40976 1 1 100.0
COUNT 40977 1 1 100.0
COUNT 40978 1 1 100.0
COUNT 40979 0 1 0.0
COUNT 40980 1 1 100.0
COUNT 40981 0 1 0.0
COUNT 40982 1 1 100.0
COUNT 40983 1 1 100.0
COUNT 40992 0 1 0.0
COUNT 40993 1 1 100.0
COUNT 40994 0 1 0.0
COUNT 40995 0 1 0.0
COUNT 40996 0 1 0.0
COUNT 40997 0 1 0.0
COUNT 40998 1 1 100.0
COUNT 40999 0 1 0.0
COUNT 41008 0 1 0.0
COUNT 41009 1 1 100.0
COUNT 41010 1 1 100.0
COUNT 41011 1 1 100.0
COUNT 41012 0 1 0.0
COUNT 41013 0 1 0.0
COUNT 41014 0 1 0.0
COUNT 41015 0 1 0.0
Total Percent Coverage:   50.0
Cov1b Coverage Model     Coverage: 50.0
Cov1b Coverage Settings
Settings Value
CovWeight1
Goal100.0
WeightModeREMAIN
Seeds237317768,  1136814108
CountModeCOUNT_FIRST
IllegalModeILLEGAL_ON
Threshold45.0
ThresholdEnableFALSE
TotalCovCount16
TotalCovGoal32
Cov1b Coverage Bins
Name Type Bin1 Count AtLeast Percent
Coverage
COUNT 45056 1 1 100.0
COUNT 45057 1 1 100.0
COUNT 45058 1 1 100.0
COUNT 45059 0 1 0.0
COUNT 45060 0 1 0.0
COUNT 45061 1 1 100.0
COUNT 45062 0 1 0.0
COUNT 45063 1 1 100.0
COUNT 45072 1 1 100.0
COUNT 45073 1 1 100.0
COUNT 45074 1 1 100.0
COUNT 45075 0 1 0.0
COUNT 45076 1 1 100.0
COUNT 45077 0 1 0.0
COUNT 45078 1 1 100.0
COUNT 45079 1 1 100.0
COUNT 45088 0 1 0.0
COUNT 45089 1 1 100.0
COUNT 45090 0 1 0.0
COUNT 45091 0 1 0.0
COUNT 45092 0 1 0.0
COUNT 45093 0 1 0.0
COUNT 45094 1 1 100.0
COUNT 45095 0 1 0.0
COUNT 45104 0 1 0.0
COUNT 45105 1 1 100.0
COUNT 45106 1 1 100.0
COUNT 45107 1 1 100.0
COUNT 45108 0 1 0.0
COUNT 45109 0 1 0.0
COUNT 45110 0 1 0.0
COUNT 45111 0 1 0.0
Total Percent Coverage:   50.0
Cov2b Coverage Model     Coverage: 50.0
Cov2b Coverage Settings
Settings Value
CovWeight1
Goal100.0
WeightModeREMAIN
Seeds237317768,  1136814108
CountModeCOUNT_FIRST
IllegalModeILLEGAL_ON
Threshold45.0
ThresholdEnableFALSE
TotalCovCount16
TotalCovGoal32
Cov2b Coverage Bins
Name Type Bin1 Count AtLeast Percent
Coverage
COUNT 45056 1 1 100.0
COUNT 45057 1 1 100.0
COUNT 45058 1 1 100.0
COUNT 45059 0 1 0.0
COUNT 45060 0 1 0.0
COUNT 45061 1 1 100.0
COUNT 45062 0 1 0.0
COUNT 45063 1 1 100.0
COUNT 45072 1 1 100.0
COUNT 45073 1 1 100.0
COUNT 45074 1 1 100.0
COUNT 45075 0 1 0.0
COUNT 45076 1 1 100.0
COUNT 45077 0 1 0.0
COUNT 45078 1 1 100.0
COUNT 45079 1 1 100.0
COUNT 45088 0 1 0.0
COUNT 45089 1 1 100.0
COUNT 45090 0 1 0.0
COUNT 45091 0 1 0.0
COUNT 45092 0 1 0.0
COUNT 45093 0 1 0.0
COUNT 45094 1 1 100.0
COUNT 45095 0 1 0.0
COUNT 45104 0 1 0.0
COUNT 45105 1 1 100.0
COUNT 45106 1 1 100.0
COUNT 45107 1 1 100.0
COUNT 45108 0 1 0.0
COUNT 45109 0 1 0.0
COUNT 45110 0 1 0.0
COUNT 45111 0 1 0.0
Total Percent Coverage:   50.0

TbStream_SendGetDemo1 Scoreboard Report for Scoreboard_slv

Name ParentName ItemCount ErrorCount ItemsChecked ItemsPopped ItemsDropped FifoCount
ReceiveFifo receiver_1 317 0 0 317 0 0
TransmitFifo transmitter_1 317 0 0 317 0 0
RxBurstFifo receiver_1 253 0 211 253 0 0
TxBurstFifo transmitter_1 253 0 0 253 0 0